Johnson Carburetor Kits
HP |
Year |
Sierra Carb. Kit w/o Float |
Sierra Carb Kit w/ Float |
1.5 | 1970-1990 | 18-7043 | - |
2 | 1970-1990 | 18-7043 | - |
3 | 1952-1967 | 18-7043 | - |
3 | 1968 | 18-7043 | - |
4 | 1983-1989 | 18-7223 | - |
4 | 1991-1993 | 18-7223 | - |
4.5 | 1982-1984 | 18-7223 | - |
4.5 | 1987 | 18-7223 | - |
5 | 1965-1967 | 18-7043 | - |
5 | 1968 | 18-7024 | - |
5 | 1984-1985 | 18-7223 | - |
5.5 | 1954-1967 | 18-7043 | - |
6 | 1954-1979 | 18-7043 | - |
6 | 1968 | 18-7024 | - |
6 | 1984-1985 | 18-7223 | - |
6 | 1986-1996 | 18-7219 | - |
7.5 | 1955-1958 | 18-7043 | - |
7.5 | 1982-1983 | 18-7223 | - |
8 | 1984-1985 | 18-7223 | - |
8 | 1986-1996 | 18-7219 | - |
9.9 | 1974-1988 | 18-7223 | - |
9.9 | 1989-1996 | 18-7219 | - |
10 | 1954-1963 | 18-7043 | - |
14 | 1968 (3) | 18-7223 | - |
15 | 1955-1956 | 18-7043 | - |
15 | 1974-1988 | 18-7223 | - |
15 | 1989-1996 | 18-7219 | - |
18 | 1957-1968 | 18-7043 | - |
18 | 1969-1973 | 18-7042 | 18-7222 |
20 | 1957-1968 | 18-7043 | - |
20 | 1969-1990 | 18-7042 | 18-7222 |
20 | 1991-1996 | 18-7219 | - |
25 | 1954-1955 | 18-7024 | - |
SAIL DR | 1978-Up | 18-7042 | 18-7222 |
25 | 1969-1995 (5) | 18-7042 | 18-7222 |
28 | 1962-1964 | 18-7010 | - |
28 | 1976-1995 | 18-7042 | 18-7222 |
30 | 1956 | 18-7024 | - |
30 | 1976-Up | 18-7042 | 18-7222 |
33 | 1965-1970 | 18-7010 | - |
35 | 1957-1959 | 18-7024 | - |
35 | 1959 | 18-7010 | - |
35 | 1976-1995 (5) | 18-7042 | 18-7222 |
40 | 1960-1963 | 18-7010 | - |
40 | 1965-1970 | 18-7024 | - |
40 | 1971 | 18-7010 | - |
40 | 1972-1978 | 18-7024 | - |
40 | 1971-1990 (2) | 18-7042 | 18-7222 |
40 | 1979-1992 (2) | 18-7042 | 18-7222 |
45 | 1971-1997 (4) | 18-7042 | 18-7222 |
48 | 1992-1997 | 18-7042 | 18-7222 |
50 | 1958-1959 | 18-7026 | - |
50 | 1971-1997 | 18-7042 | 18-7222 |
55 | 1968-1969 (4) | 18-7042 | 18-7222 |
55 | 1971-1997 (4) | 18-7042 | 18-7222 |
60 | 1964-1967 | 18-7026 | - |
60 | 1970-1997 | 18-7042 | 18-7222 |
65 | 1972-1997 | 18-7042 | 18-7222 |
70 | 1972-1997 (3 cyl) | 18-7042 | 18-7222 |
75 | 1960-1963 | 18-7026 | - |
75 | 1975-1988 | 18-7042 | 18-7222 |
80 | 1966-1967 | 18-7026 | - |
85 | 1968 | 18-7026 | - |
85 | 1971-1979 | 18-7046 | - |
85 | 1969-1970 | 18-7046 | - |
85 | 1991-1993 | 18-7046 | - |
V-4 | 1969-1979 | 18-7046 | - |
V-4 | 1983-1984 | 18-7046 | - |
88 | 1985-1995 | 18-7046 | - |
90 | 1981-1982 (3) | 18-7046 | - |
90 | 1983 (3) | 18-7046 | - |
90 | 1985-1995 | 18-7046 | - |
90 | 1995-2002 | 18-7247 | - |
100 | 1971-1972 | 18-7046 | - |
100 | 1979-1980 | 18-7046 | - |
100 | 1998-2001 | 18-7247 | - |
105 | 1999-2001 | 18-7247 | - |
115 | 1969 | 18-7046 | - |
V-6 | 1976-1990 (1) | 18-7046 | - |
115 | 1980-1995 | 18-7046 | - |
115 | 1995-2002 | 18-7046 | - |
115 | 1995-2002 | 18-7247 | - |
115 | 1983 | 18-7046 | - |
120 | 1985-1990 | 18-7248 | - |
120 | 1985-1990 | 18-7248 | - |
120 | 1993 | 18-7248 | - |
125 | 1971-1972 | 18-7046 | - |
125 | 1993 | 18-7248 | - |
125C | 1989-1995 | 18-7248 | - |
135 | 1973-1976 | 18-7046 | - |
140 | 1977-1983 | 18-7046 | - |
140 | 1985-1990 | 18-7248 | - |
140 | 1993 | 18-7248 | - |
150 | 1979-1990 | 18-7046 | - |
150 | 1992-1996 | 18-7247 | - |
150 | 1998-2002 | 18-7247 | - |
155 | 1984-1993 (2) | 18-7046 | - |
175 | 1977-1991 | 18-7046 | - |
175 | 1992-1996 | 18-7247 | - |
175 | 1998-2002 | 18-7247 | - |
185 | 1984 | 18-7046 | - |
185 | 1989-1993 | 18-7221 | - |
200 | 1976-1983 | 18-7046 | - |
200 | 1986-1990 | 18-7248 | - |
200 | 1992-1993 | 18-7221 | - |
225 | 1986-1990 | 18-7221 | - |
225 | 1992-1993 | 18-7221 | - |
235 | 1978-1984 | 18-7046 | - |
250 | 1991-1993 | 18-7221 | - |
275 / 3.6L | 1985-1988 | 18-7221 | - |
300 | 1988 | 18-7221 | - |
300 | 1991-1993 | 18-7221 | - |
HP |
Year |
Sierra Carb. Kit w/o Float |
Sierra Carb Kit w/ Float |
Notes:
- (1) : Cross Flow
- (2) : Commercial
- (3) : Early Production
- (4) : Also Commercial
- (5) : Except 1995-Up 3 Cylinder Models


Q:
Will this kit work for a 78 28 hp evinrude?
A:
Yes this is called for your outboard.
Q:
Just to be sure, the 18-7222 is the right kit for my 1969 25 hp evinrude sporster correct??
A:
Yes this will work with your outboard motor.
Q:
Will this work for 1992 25 hp evidrude model te25elen?
A:
It doesn't appear to be, but that's not a model number recognized by Evinrude. For a 25 HP, 1992, it is this: http://www.iboats.com/Carburetor-Kit-18-7042-Sierra/dm/view_id.187701
Q:
Kit seat is much smaller than the seat that was in carb. Is this going to be alright?
A:
Sierra cannot verify that this is correct. They can only match it up by engine application. Contact us at the number at the top of the page for more assistance.
Q:
Will this work for bro motor and can I get the float also?
A:
We will need to know motor information to match up the kit.
Q:
How many kits do I need?@ 1989 johnson 110. Ob.?
A:
It depends on how many carburetors you have. However many carburetors you have, you will need to order one kit for each one.
Q:
Is this for one carb or 2?
A:
This will rebuild one carb. So if you need to rebuild two carbs then you will need to order two kits.
Q:
I have a 9.9 2000 yamaha outboard what carburater do I need?
A:
We only offer the OEM carb, but it is part number 63V-14301-00-00 as long as you have the 2 stroke.
Q:
Does this fit my evinrude 2 HP "Mate"?
A:
This will work with your Evinrude as long as the year range is 1970-1990.
Q:
Does the 18-7043 kit come with the gasket for the sediment bowl? And if not, do you have it available?
A:
Yes. It comes with the gasket for the sediment bowl.
Q:
How to installing 398532 carb kit?
A:
You will want to refer to your repair manual for detailed instructions.
This product ships in 1 to 3 business days.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies