Johnson Ignition Coils
HP |
Cyl. |
Year |
CDI Ignition Coil |
Sierra Ignition Coil |
1.2-2HP | 1 | 1968-1985 | 183-4477 | - |
2 | 1 | 1971-1973 | 183-4477 | 18-5181 |
2 | 1 | 1975-1985 | 183-4477 | 18-5181 |
2 | 2 | 1995-2001 | 183-3740 | 18-5170 |
2.5 | 2 | 1987-1988 | 183-3740 | 18-5170 |
3 | 2 | 1965-1968 | 183-4477 | 18-5181 |
3 | 2 | 1989-1990 | 183-4477 | 18-5181 |
3 | 2 | 1991-1997 | 183-3740 | 18-5170 |
3 | 2 | 1998-2001 | 183-2508 | 18-5179 |
3 | 2 | 2003-2005 | 183-2508 | 18-5179 |
3.3 | 2 | 1995-1999 | 183-3740 | 18-5170 |
4 | 2 | 1969-1976 | 183-4477 | 18-5181 |
4 | 2 | 1977-1980 | 183-2366 | 18-5176 |
4 | 2 | 1981-1988 | 183-4477 | 18-5181 |
4 | 2 | 1986-1987 | 183-2508 | 18-5179 |
4 | 2 | 1987-2001 | 183-3740 | 18-5170 |
4 | 2 | 1988 | 183-3737 | 18-5176 |
4 | 2 | 1989-1996 | 183-2508 | 18-5179 |
4.5 | 2 | 1980-1983 | 183-2366 | 18-5176 |
5 | 2 | 1965-1968 | 183-4477 | 18-5181 |
5 | 2 | 1996-1998 | 183-3740 | 18-5170 |
5 | 2 | 1997-2001 | 183-2508 | 18-5179 |
5.5 | 2 | 1954-1964 | 183-4477 | 18-5181 |
6 | 2 | 1965-1976 | 183-4477 | 18-5181 |
6 | 2 | 1977-1979 | 183-2366 | 18-5176 |
6 | 2 | 1985-1990 | 183-2508 | 18-5179 |
6 | 2 | 1991-2005 | 183-3740 | 18-5170 |
6 | 2 | 1997-2001 | 183-2508 | 18-5179 |
6 | 2 | 2003-2004 | 183-2508 | 18-5179 |
7.5 | 2 | 1954-1958 | 183-4477 | 18-5181 |
7.5 | 2 | 1980-1983 | 183-2366 | 18-5176 |
8 | 2 | 1984 | 183-2366 | 18-5176 |
8 | 2 | 1985-1990 | 183-2508 | 18-5179 |
8 | 2 | 1991-2005 | 183-3740 | 18-5170 |
9.5 | 2 | 1964-1973 | 183-4477 | 18-5181 |
9.9 | 2 | 1974-1976 | - | 18-5196 |
9.9 | 2 | 1977-1984 | 183-2366 | 18-5176 |
9.9 | 2 | 1985-1992 | 183-2508 | 18-5179 |
9.9 | 2 | 1993-2001 | 183-3740 | 18-5170 |
10 | 2 | 1949-1963 | 183-4477 | 18-5181 |
10 | 2 | 2003-2007 | 183-3740 | 18-5170 |
14 | 2 | 1988 | 183-2508 | 18-5179 |
14 | 2 | 1989 | 183-2366 | 18-5176 |
15 | 2 | 1953 | 183-4477 | 18-5181 |
15 | 2 | 1955-1956 | 183-4477 | 18-5181 |
15 | 2 | 1965-1968 | 183-4477 | 18-5181 |
15 | 2 | 1974-1976 | - | 18-5196 |
15 | 2 | 1977-1984 | 183-3737 | 18-5176 |
15 | 2 | 1985-1992 | 183-2508 | 18-5179 |
15 | 2 | 1988-1991 | 183-2508 | 18-5179 |
15 | 2 | 1993-2007 | 183-3740 | 18-5170 |
18 | 2 | 1951-1972 | 183-4477 | 18-5181 |
18 | 2 | 1973 | - | 18-5163 (3) |
20 | 2 | 1966-1972 | 183-4477 | 18-5181 |
20 | - | 1973 | - | 18-5163 (3) |
20 | 2 | 1985-1987 | 183-2508 | 18-5179 |
20 | 2 | 1988 | 183-3737 | 18-5176 |
20 | 2 | 1989-1998 | 183-2508 | 18-5179 |
25 | 2 | 1951-1972 | 183-4477 | 18-5181 |
25 | 2 | 1973-1976 | - | 18-5172 (3) |
25 | 2 | 1973-1976 | - | 18-5163 (3) |
25 Elect Start | 2 | 1977-1981 | 183-2366 | 18-5176 |
25 Elect Start | 2 | 1982-1988 | 183-2508 | 18-5179 |
25 Manual Start | 2 | 1977-1984 | 183-2366 | 18-5176 |
25 Manual Start | 2 | 1985-1992 | 183-2508 | 18-5179 |
25 DR, DE, DT | 2 | 1989 | 183-2508 | 18-5179 |
25 EE, EL, IE, SE | 2 | 1989-1991 | 183-2508 | 18-5179 |
25 TE, TTL | 2 | 1990-1991 | 183-2508 | 18-5179 |
25 TL | 2 | 1990 | 183-2508 | 18-5179 |
25 TL | 2 | 1991 | 183-3740 | 18-5170 |
25 TL, M,El St | 2 | 1992 | 183-3740 | 18-5170 |
25 TL, J | 2 | 1992 | 183-3740 | 18-5170 |
25 EE, EL, IE, SE | 2 | 1992 | 183-3740 | 18-5170 |
25 TE, TTL(M)EIST | 2 | 1992 | 183-3740 | 18-5170 |
25 TTL, TE(J)EI ST | 2 | 1992 | 183-3740 | 18-5170 |
25 Manual Start | 2 | 1993-1997 | 183-2508 | 18-5179 |
25 Manual Start | 2 | 2000 | 183-2508 | 18-5179 |
25 Elect Start | 2 | 1993-1996 | 183-2508 | 18-5179 |
25 TE | 2 | 1993-1997 | 183-2508 | 18-5179 |
25 TE | 2 | 2000 | 183-2508 | 18-5179 |
25 D, TL Elect St | 2 | 1993-1995 | 183-2508 | 18-5179 |
25 Elect Start 2-Stroke | 2 | 1997-2005 | 183-2508 | 18-5179 |
25 Comm | 2 | 1982-1984 | 183-2366 | 18-5176 |
25 Comm | 2 | 1985-1997 | 183-2508 | 18-5179 |
25 H25FP Comm | 2 | 1995-1997 | 183-2508 | 18-5179 |
25 Comm | 2 | 1999-2005 | 183-2508 | 18-5179 |
25 SIK, SIL, SIT | 3 | 1994-1995 | 183-2508 | 18-5179 |
28 | 2 | 1956-1970 | 183-4477 | 18-5181 |
28 Elect Start | 2 | 1985-1987 | 183-2508 | 18-5179 |
28 | 2 | 1988 | 183-2508 | 18-5179 |
28 Elect Start | 2 | 1989-1991 | 183-2508 | 18-5179 |
28 Manual Start | 2 | 1986-1989 | 183-2508 | 18-5179 |
28 Manual Start | 2 | 1991 | 183-2508 | 18-5179 |
28 SPL | 2 | 1992 | 183-2508 | 18-5179 |
28 | 2 | 1993-1995 | 183-2508 | 18-5179 |
28 ES | 2 | 1996 | 183-2508 | 18-5179 |
28 JET, 40 JRE | 2 | 1995-1998 | 183-3740 | 18-5170 |
30 | 2 | 1956-1970 | 183-4477 | 18-5181 |
30 | 2 | 1977-1984 | 183-2366 | 18-5176 |
30 Manual Start | 2 | 1985 | 183-2508 | 18-5179 |
30 Manual Start | 2 | 1988-1997 | 183-2508 | 18-5179 |
30 Manual Start | 2 | 2000 | 183-2508 | 18-5179 |
30 Elect Start | 2 | 1985-1991 | 183-2508 | 18-5179 |
30 Elect Start | 2 | 1993-2000 | 183-2508 | 18-5179 |
30 TE | 2 | 1992 | 183-2508 | 18-5179 |
30 EE, EL, IE, SE | 2 | 1992 | 183-2508 | 18-5179 |
30 TE | 2 | 1993-1997 | 183-2508 | 18-5179 |
30 JET | 2 | 2000 | 183-2508 | 18-5179 |
33 | 2 | 1956-1970 | 183-4477 | 18-5181 |
35 | 2 | 1956-1970 | 183-4477 | 18-5181 |
35 | 2 | 1976 | - | 18-5172 |
35 | 2 | 1977-1984 | 183-2366 | 18-5176 |
35 | 2 | 1985-1991 | 183-2508 | 18-5179 |
35 Manual Start | 2 | 1992-1997 | 183-2508 | 18-5179 |
35 TE | 2 | 1992 | 183-2508 | 18-5179 |
35 JET, TL, M,El St | 2 | 1992 | 183-3740 | 18-5170 |
35 JET, TE, TTL, M | 2 | 1992 | 183-3740 | 18-5170 |
35 JET ,TL, J,El St | 2 | 1992-1993 | 183-3740 | 18-5170 |
35 JET, EL, TL | 2 | 1993-1995 | 183-3740 | 18-5170 |
35 JET ,TE, TTL, M | 2 | 1993-1995 | 183-3740 | 18-5170 |
35 | 2 | 1995 | 183-3740 | 18-5170 |
35 JET, EL, TL, TTL | 2 | 1996 | 183-3740 | 18-5170 |
35 JET, Elect Star | 2 | 1997 | 183-3740 | 18-5170 |
35 JET, Man Start | 2 | 1997 | 183-3740 | 18-5170 |
40 | 2 | 1960-1973 | 183-4477 | 18-5181 |
40 | 2 | 1974 | - | 18-5196 |
40 | 2 | 1975-1983 | - | 18-5172 (4) |
40 | 2 | 1977-1984 | 183-2366 | 18-5176 |
40 | 2 | 1985 | 183-2508 | 18-5179 |
40 | 2 | 1986-1988 | 183-2508 | 18-5179 |
40 Manual Start | 2 | 1992-1997 | 183-3740 | 18-5170 |
40 Manual Start | 2 | 2000 | 183-3740 | 18-5170 |
40 | 2 | 1989-1997 | 183-3740 | 18-5170 |
40 | 2 | 1999 | 183-3740 | 18-5170 |
40 Elect Start 2-Stroke | 2 | 2000-2005 | 183-3740 | 18-5170 |
40 Comm | 2 | 1983-1984 | 183-2366 | 18-5176 |
40 Comm | 2 | 1985-1986 | 183-2508 | 18-5179 |
40 Comm | 2 | 1990, 1993 | 183-3740 | 18-5170 |
40 Comm, Mn Start | 2 | 1994-1995 | 183-3740 | 18-5170 |
40 Comm | 2 | 1996-1997 | 183-3740 | 18-5170 |
45, 45 SS | 2 | 1988-1990 | 183-2508 | 18-5179 |
45 Comm | 2 | 1985-1987 | 183-2508 | 18-5179 |
45 Comm | 2 | 1989-1990 | 183-2508 | 18-5179 |
45 Comm, El Start | 2 | 1991 | 183-3740 | 18-5170 |
45 Comm, Mn Start | 2 | 1991 | 183-2508 | 18-5179 |
45 Comm | 2 | 1992-2000 | 183-3740 | 18-5170 |
48 SPL | 2 | 1987 | 183-2508 | 18-5179 |
48 | 2 | 1988-1990 | 183-2508 | 18-5179 |
48 | 2 | 1991-1995 | 183-3740 | 18-5170 |
48 ES | 2 | 1996 | 183-3740 | 18-5170 |
50 | 2 | 1971-1975 | 183-4632 | 18-5194 |
50 | 2 | 1979-1984 | 183-2366 | 18-5176 |
50 | 2 | 1985-1988 | 183-2508 | 18-5179 |
50 BE, TE, TL, RN | 2 | 1989-1990 | 183-2508 | 18-5179 |
50 | 2 | 1990-1994 | 183-3740 | 18-5170 |
50 Manual Start | 2 | 1995, 1990 | 183-3740 | 18-5170 |
50 TE/TL,Elec.St | 2 | 1995 | 183-3740 | 18-5170 |
50 TE/TLL,Elec.St | 2 | 1995 | 183-3740 | 18-5170 |
50 TTL | 3 | 1995-1997 | 183-2508 | 18-5179 |
50 DT/JL/EL/TL | 3 | 1995 | 183-2508 | 18-5179 |
50 EL/TL/TTL/TE | 2 | 1996 | 183-3740 | 18-5170 |
50 DT/JL/EL/TL | 3 | 1995-1998 | 183-2508 | 18-5179 |
50 Elect Start | 2 | 1997-1999 | 183-3740 | 18-5170 |
50 Elect Start 2-Stroke | 2 | 2000-2005 | 183-3740 | 18-5170 |
55 | 3 | 1968-1969 | 183-2382 | 18-5193 |
55 | 2 | 1976-1977 | 183-4632 | 18-5194 |
55 | 2 | 1978-1982 | 183-2366 | 18-5176 |
55 Elect Start | 2 | 1983 | 183-2366 | 18-5176 |
55 | 2 | 1988 | 183-2508 | 18-5179 |
55 Comm | 2 | 1982-1987 | 183-2508 | 18-5179 |
55 Comm | 2 | 1989-1991 | 183-2508 | 18-5179 |
55 Comm | 2 | 1992-1995 | 183-3740 | 18-5170 |
55 Comm, Mn St | 2 | 1993-2000 | 183-3740 | 18-5170 |
55 Comm, El St | 2 | 1996-1997 | 183-3740 | 18-5170 |
60 | 3 | 1970-1971 | 183-2382 | 18-5193 |
60 | 2 | 1979-1984 | 183-2366 | 18-5176 |
60 | 2 | 1985 | 183-2508 | 18-5179 |
60 | 3 | 1986-2001 | 183-2508 | 18-5179 |
65 | 3 | 1968 | 183-2382 | 18-5193 |
65 | 3 | 1972-1973 | 183-2303 | - |
65 | 3 | 1989 | 183-2508 | 18-5179 |
65 Jet | 4 | 1995 | 183-2508 | 18-5179 |
65 Comm | 3 | 1984-1985 | 183-2366 | 18-5176 |
65 Comm | 3 | 1986-2000 | 183-2508 | 18-5179 |
70 | 3 | 1973-1978 | 183-2303 | - |
70 | 3 | 1979-1984 | 183-2366 | 18-5176 |
70 | 3 | 1985-2001 | 183-2508 | 18-5179 |
75 | 3 | 1975-1976 | 183-2303 | - |
75 | 3 | 1978 | 183-2303 | - |
75 | 3 | 1979-1984 | 183-2366 | 18-5176 |
75 | 3 | 1985-1988 | 183-2508 | 18-5179 |
80 Jet | 4 | 1992-1996 | 183-2508 | 18-5179 |
85 JET 115 JLE | 4 | 1997 | 183-2508 | 18-5179 |
85 V4S SPEEDI 4 | 4 | 1968 | 183-2382 | 18-5193 |
85 V4A STARFLITE | 4 | 1968 | 183-2382 | 18-5193 |
85 | 4 | 1969-1972 | 183-2382 | 18-5193 |
85 | 4 | 1973-1977 | 183-4632 | 18-5194 |
85 | 4 | 1978-1983 | 183-2366 | 18-5176 |
85 TTL | 4 | 1991-1995 | 183-2508 | 18-5179 |
88 | 4 | 1987-1996 | 183-2508 | 18-5179 |
90 | 4 | 1984 | 183-2366 | 18-5176 |
90 | 4 | 1985-1994 | 183-2508 | 18-5179 |
90 JE TurboJet | 4 | 1994 | 183-2508 | 18-5179 |
90 JLE | 4 | 1995 | 183-2508 | 18-5179 |
90 TurboJet | 4 | 1995 | 183-2508 | 18-5179 |
90 EL/EX/SL,60 Deg | 4 | 1995 | 183-3740 | 18-5170 |
90 | 4 | 1996-1997 | 183-2508 | 18-5179 |
90 60 Deg | 4 | 1996-2005 | 183-3740 | 18-5170 |
100 Starflite | 4 | 1967-1968 | 183-2382 | 18-5193 |
100 | 4 | 1971-1972 | 183-2382 | 18-5193 |
100 | 4 | 1990-1994 | 183-2508 | 18-5179 |
100 Comm | 4 | 1984 | 183-2366 | 18-5176 |
100 Comm | 4 | 1985-1997 | 183-2508 | 18-5179 |
100 Comm | 4 | 2000 | 183-3740 | 18-5170 |
105 Jet | 6 | 1994, 2000 | 183-2508 | 18-5179 |
105 Comm | 4 | 2000 | 183-3740 | 18-5170 |
110 | 4 | 1986-1989 | 183-2508 | 18-5179 |
112 | 4 | 1994-1996 | 183-2508 | 18-5179 |
115 | 4 | 1969-1970 | 183-2382 | 18-5193 |
115 | 4 | 1973-1975 | 183-4632 | 18-5194 |
115 | 4 | 1978-1984 | 183-2366 | 18-5176 |
115 | 4 | 1985 | 183-2508 | 18-5179 |
115 | 4 | 1990-1994 | 183-2508 | 18-5179 |
115 JE TurboJet | 4 | 1994-1997 | 183-2508 | 18-5179 |
115 JKL 80 Jet | 4 | 1995 | 183-2508 | 18-5179 |
115 ML/TL/TX | 4 | 1995 | 183-2508 | 18-5179 |
115 JLE | 4 | 1995 | 183-2508 | 18-5179 |
115 60 Deg | 4 | 1995 | 183-3740 | 18-5170 |
115 | 4 | 1996-1997 | 183-2508 | 18-5179 |
115 60 Deg | 4 | 1996-2005 | 183-3740 | 18-5170 |
120 | 4 | 1985-1990 | 183-2508 | 18-5179 |
120 | 4 | 1992-1994 | 183-2508 | 18-5179 |
125 | 4 | 1971-1972 | 183-2382 | 18-5193 |
125 | 4 | 1991-1994 | 183-2508 | 18-5179 |
125 Comm,Man,St | 4 | 1989-1994 | 183-2508 | 18-5179 |
125 Comm,Elec.St | 4 | 1989-1995 | 183-2508 | 18-5179 |
130 | 4 | 1994-2000 | 183-2508 | 18-5179 |
135 | 4 | 1973-1976 | 183-4632 | 18-5194 |
140 | 4 | 1977 | 183-4632 | 18-5192 |
140 | 4 | 1978-1985 | 183-2366 | 18-5176 |
140 | 4 | 1986-1994 | 183-2508 | 18-5179 |
150 | 6 | 1978 | 183-2303 | 18-5192 |
150 | 6 | 1979-1984 | 183-2366 | 18-5176 |
150 | 6 | 1985-1991 | 183-2508 | 18-5179 |
150 | 6 | 1992-2005 | 183-3740 | 18-5170 |
150 Comm | 6 | 1993 | 183-3740 | 18-5170 |
150 Comm | 6 | 1995 | 183-3740 | 18-5170 |
150 Comm | 6 | 2000 | 183-3740 | 18-5170 |
155 Comm | 6 | 1984 | 183-2366 | 18-5176 |
155 Comm | 6 | 1985-1992 | 183-2508 | 18-5179 (2) |
155 Comm | 6 | 1993-1999 | - | 18-5179 (2) |
175 | 6 | 1977-1978 | 183-2303 | 18-5192 |
175 | 6 | 1979-1983 | 183-2508 | 18-5179 |
175 | 6 | 1985-1990 | 183-2508 | 18-5179 |
175 GL/EL/EX/NX/TX | 6 | 1991 | 183-3740 | 18-5170 |
175 | 6 | 1994 | 183-3740 | 18-5170 |
175 GL/EL/EX/NX/TX | 6 | 1996-2005 | 183-3740 | 18-5170 |
175 105 Jet | 6 | 1992-1993 | 183-3740 | 18-5170 |
175 105 Jet | 6 | 1995-1998 | 183-3740 | 18-5170 |
185 | 6 | 1977-1978 | 183-2303 | - |
185 | 6 | 1979-1983 | 183-2366 | 18-5176 |
185 | 6 | 1984 | 183-2366 | 18-5176 |
185 | 6 | 1985 | 183-2508 | 18-5179 |
185 | 6 | 1990-1994 | 183-2508 | 18-5179 |
200 | 6 | 1976-1978 | 183-2366 | - |
200 | 6 | 1979-1984 | 183-2366 | 18-5176 |
200 | 6 | 1986-2000 | 183-2508 | 18-5179 |
200 Comm | 6 | 1994, 2000 | 183-2508 | 18-5179 |
225 | 6 | 1986-2000 | 183-2508 | 18-5179 |
235 | 6 | 1978 | 183-2303 | - |
235 | 6 | 1979-1984 | 183-2366 | 18-5176 |
235 | 6 | 1985 | 183-2508 | 18-5179 |
250 | 8 | 1991-1995 | 183-2508 | 18-5179 |
250 | 8 | 1997, 2000 | 183-2508 | 18-5179 |
275 | 8 | 1985 | 183-2508 | 18-5179 |
275 (3.6L ) | 8 | 1986-1987 | 183-2508 | 18-5179 |
275 | 8 | 1988-1989 | 183-2508 | 18-5179 |
300 (3.6L ) | 8 | 1985-1987 | 183-2508 | 18-5179 |
300 | 8 | 1988-1995 | 183-2508 | 18-5179 |
1.6 L | 4 | 1983-1984 | 183-2366 | 18-5176 |
1.6 L | 4 | 1985-1990 | 183-2508 | 18-5179 |
1.8 L | 4 | 1987 | 183-2508 | 18-5179 |
2.0 L | 4 | 1988-1990 | 183-2508 | 18-5179 |
2.5 L | 6 | 1982, 1984 | 183-2366 | 18-5176 |
2.5 L | 6 | 1985 | 183-2508 | 18-5179 |
2.6 L | 6 | 1982-1984 | 183-2366 | 18-5176 |
2.6 L | 6 | 1985-1986 | 183-2508 | 18-5179 |
2.7 L | 6 | 1987 | 183-2508 | 18-5179 |
3.0 L | 6 | 1988-1990 | 183-2508 | 18-5179 |
3.6 L | 8 | 1987 | 183-2508 | 18-5179 |
4.0 L | 8 | 1989-1990 | 183-2508 | 18-5179 |
Sail Drive | 2 | 1978-1999 | 183-2366 | 18-5176 |
Sea Drive | 2 | 1984-1985 | 183-2366 | 18-5176 (1) |
HP |
Cyl. |
Year |
CDI Ignition Coil |
Sierra Ignition Coil |
Notes:
- (1) : Plug In Coil Only
- (2) : Except loopers
- (3) : 2 of (18-5172) and 1 of (18-5163) required per engine
- (4) : Contact controlled engines only

Q:
Is the CDI coil #183-2508 USA made? Discovered that BRP OEM coils are now made in China. Want to buy USA if able. Thanks!?
A:
CDI confirms that their parts are designed and manufactured in the USA.
Q:
Does it come with the spark plug wire as pictured?
A:
Manufacturer confirms it does come with the spark plug wire.
Q:
Will this work on a Johnson gt150 outboard part number 2508 19HM-OA?
A:
That does not appear to be a Johnson part number. We will need engine model number in order to confirm part.
Q:
Will this fit a 1978 Evinrude 15hp? The listing says it will.....the product description says it is for 1985 and up.?
A:
According to CDI, this should work for your Evinrude engine.
Q:
Will this fit a 65 hp 1975 evinrude?
A:
We will need to know engine model number as we do not pull up a 65 HP 1975 application.
Q:
Does this fit a 1972 100hp Johnson javelin?
A:
No this does not work for your motor. You need part # 18-5193 or 183-2382.
Q:
Does this fit a 1976 25hp Evinrude?
A:
No. You need either two of 18-5162, or one of 18-5163.
Q:
Which spark plug wire goes with this coil for a 1981 2hp Evinrude?
A:
This is not the correct coil for your engine. For your engine we only have the OEM version which is part number 0580146.
Q:
Do you have a list of OMC Johnson Evinrude Part Numbers this is compatible with?
A:
It replaces OEM number 582106 and 582366.
Q:
Which spark plug wire goes with this coil for a 1981 2hp Evinrude?
A:
This is the correct coil for your engine. For your engine we only have the OEM version of the wire which is part number 0580146.
Q:
What are dimensions of the coil including the square hole?
A:
Sierra actually does not have that. We can only match it up by engine application.
Q:
Is this a single coil or will I need to purchase an additional coil for a 1959 Evinrude 18hp?
A:
This is a single coil.
Q:
Is this the coil to fit a 1947 Mercury KD-4S? If so do you also carry the condensers?
A:
The coil for your engine is 18-5178.
Q:
Will this work on a 1957 elgin 7.5hp?
A:
We do not have original information on that motor to confirm.
Q:
I want to use these in an Old fifties Seabee will they work they look like the right part my question is output of spark Voltage?
A:
Sierra does not have the output of spark voltage. They can only match up by specific application. Feel free to contact us at the number on the top of the page for more assistance.
Q:
What is the ohms reading on the secondary winding?
A:
The secondary winding to ground is about 300 ohms.
Q:
Is this the correct coil for a 2000 johnson 150 ocean pro?
A:
Yes it should be the correct coil.
Q:
Fit a '83 115 hp johnson. Model?
A:
No it will not. You will need part number 18-5176.
Q:
What model#/year of Johnson motor does this fit?
A:
This fits many motors and years. Best thing to do is give us your engine info and we can cross reference.
Q:
Hi what does the red wire connect to?
A:
The red wire connects to the power source for the coil.
Q:
1977 evinrude 70HP?
A:
Hi Jacob- As follow up to your question for a Sierra 18-5176 ignition coil this product will work for a 1977 70hp Evinrude/Johnson engine
Q:
The CDI coil doI have to change all the old coils or can I mix?
A:
You do not need to replace all the old coils, you can mix.
Q:
Will this fit 1994 Evinrude 200 part on it now is 582508 14CT-OA?
A:
Yes this is the correct coil for your motor, it cross references with 582508.
Q:
Will this fit a 78' evinrude 60hp vro 3 cylinder coil 582508 26BN-OA.....also has 5 inch long spark wires i need as well...thank you kenny?
A:
According to the technicians at Sierra, part number 18-5176 will actually be the one that you need for your application. Here is a link showing the product: http://www.iboats.com/mall/partfinder/?cart_id=197857473&gd_get_grid=1&gd_grid_id=1731&gd_poid=109170&gd_row=200&gd_search_14139=60&gd_search_14140=&session_id=033045065
Q:
Will this fit a 1980 140 HP evinrude?
A:
This is a aftermarket part, you'll need to call or email us with your engine model number so we can look up the diagram of your engine to see if this matches to your OEM part number from your diagram.
This product ships in 1 business day.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies