Mercury Ignition Coils
HP/ Model |
Cyl |
Stroke |
Serial Start |
Serial End |
Genuine Mercury Coil |
Sierra Coil |
2.5 CD Ign | 1 | 2-Stroke | 0A855097 | & UP | - | 18-5182 |
3 CD Ign | 1 | 2-Stroke | 0A855097 | & UP | - | 18-5182 |
3.3 | 1 | 2-Stroke | 0D901217 | & UP | - | 18-5182 |
5 Phelon | 1 | 2-Stroke | 338136 | & UP | - | 18-5178 |
5 Phelon | 1 | 2-Stroke | 574128 | 786612 | - | 18-5185 |
5 Phelon | 1 | 2-Stroke | 0A855097 | 0G710612 | - | 18-5185 |
6 Phelon | 2 | 2-Stroke | 1184570 | UP | - | 18-5178 |
6 | 2 | 2-Stroke | 1408611 | 1610264 | - | 18-5178 |
6 | 2 | 2-Stroke | 0A197112 | 0T800999 | 832757A4 | 18-5186 |
7.5 | 2 | 2-Stroke | 214324 | Up | - | 18-5178 |
8 | 2 | 2-Stroke | 0A197112 | UP | 832757A4 | 18-5186 |
8 (209cc) (ignition coil assembly) | 2 | 4-Stroke | 0R042475 | Up | 803559A02 | - |
8 (209cc) (ignition charge coil) | 2 | 4-Stroke | 0R042475 | Up | 803844T01 | 18-25513 |
9.8 | 2 | 2-Stroke | 1470349 | 1865778 | - | 18-5178 |
9.9 | 2 | 2-Stroke | 0A197112 | UP | 832757A4 | 18-5186 |
9.9 (209cc) (ignition coil assembly) | 2 | 4-Stroke | 0R042475 | Up | 803559A02 | - |
9.9 (209cc) (ignition charge coil) | 2 | 4-Stroke | 0R042475 | Up | 803844T01 | 18-25513 |
210 CC Sail Power (9.9) | 2 | 2-Stroke | A918999 | & UP | - | 18-5186 |
10 Phelon | 2 | 2-Stroke | All | All | - | 18-5178 |
10 | 2 | 2-Stroke | 595628 | UP | - | 18-5178 |
10 Seapro | 2 | 2-Stroke | 0D281000 | UP | 832757A4 | 18-5186 |
XR10 | 2 | 2-Stroke | 0D281000 | 0T979999 | 832757A4 | 18-5186 |
150 (15 hp) | 2 | 2-Stroke | 1200114 | 1499331 | - | 18-5178 |
15 | 2 | 2-Stroke | B292414 | & UP | - | 18-5186 |
15 | 2 | 2-Stroke | 0D281000 | UP | 832757A4 | 18-5186 |
15 Seapro XD | 2 | 2-Stroke | 0G760300 | UP | 832757A4 | 18-5186 |
15 Seapro | 2 | 2-Stroke | 0G044027 | UP | 832757A4 | 18-5186 |
18 | 2 | 2-Stroke | 5837437 | UP | - | 18-5186 |
18 (bullet conn) | 2 | 2-Stroke | 6443973 | UP | - | 18-5186 |
20 | 2 | 2-Stroke | 860979 | 1592567 | - | 18-5178 |
20 | 2 | 2-Stroke | 3537531 | 3755884 | - | 18-5186 |
20 | 2 | 2-Stroke | 6443973 | 0G044026 | - | 18-5186 |
20 | 2 | 2-Stroke | 0G044027 | 0T979999 | 832757A4 | 18-5186 |
20 JET | 2 | 2-Stroke | 0G044027 | UP | 832757A4 | 18-5186 |
22 | 2 | 2-Stroke | 1158546 | 1499331 | - | 18-5178 |
25 | 2 | 2-Stroke | 5705532 | 6443972 | - | 18-5186 |
25 (nut and Bullet conn) | 2 | 2-Stroke | 6443973 | Up | - | 18-5186 |
25 | 2 | 2-Stroke | B238464 | 0G044026 | - | 18-5186 |
25 | 2 | 2-Stroke | 0G044027 | Up | 832757A4 | 18-5186 |
25 Seapro | 2 | 2-Stroke | 0G044027 | 0T979999 | 832757A4 | 18-5186 |
25 SUPER 15 | 2 | 2-Stroke | 0G044027 | 0T979999 | 832757A4 | 18-5186 |
30 Jet | 4 | 2-Stroke | C159200 | 0G589999 | - | 18-5186 |
35 (nut and Bullet conn) | 2 | 2-Stroke | 6445653 | B110788 | - | 18-5186 |
35 | 2 | 2-Stroke | B110789 | & UP | - | 18-5186 |
40 | 2 | 2-Stroke | 3336258 | 6443973 | - | 18-5186 |
40 | 4 | 2-Stroke | 0C159200 | & UP | - | 18-5186 |
40 EFI | 4 | 4-Stroke | 1C050252 | Up | 8M0044991 | - |
40 EFI Jet | 4 | 4-Stroke | 1C051324 | Up | 8M0044991 | - |
45 | 4 | 2-Stroke | 5531630 | & UP | - | 18-5186 |
45 Jet | 3 | 2-Stroke | 0G290584 | 0G589999 | 832757A4 | 18-5186 |
45 Italy | 4 | 4-Stroke | 0G231123 | T178499 | - | 18-5180 |
50 | 3 | 2-Stroke | 6428681 | 0G290584 | - | 18-5186 |
50 | 3 | 2-Stroke | 0G290585 | 0G589999 | 832757A4 | 18-5186 |
50 | 4 | 2-Stroke | 5193259 | UP | - | 18-5186 |
50 | 4 | 4-Stroke | 0G231123 | 0T178499 | - | 18-5180 |
50 Bigfoot | 4 | 4-Stroke | 0G231123 | 0T178499 | - | 18-5180 |
50 EFI | 4 | 4-Stroke | 1C050252 | Up | 8M0044991 | - |
55 | 3 | 2-Stroke | D000750 | 0G290584 | - | 18-5186 |
55 | 3 | 2-Stroke | 0G290585 | 0G589999 | 832757A4 | 18-5186 |
60 | 3 | 2-Stroke | 6428681 | 0G290584 | - | 18-5186 |
60 | 3 | 2-Stroke | 0G290585 | 0G589999 | 832757A4 | 18-5186 |
60 EFI | 4 | 4-Stroke | 1C050252 | Up | 8M0044991 | - |
65 Jet | 3 | 2-Stroke | 0D283222 | 0G760299 | 832757A4 | 18-5790 |
65 Jet | 6 | 4-Stroke | 2B080987 | Up | 8M0044991 | - |
70 | 3 | 2-Stroke | 5579017 | 6428680 | - | 18-5186 |
70 | 3 | 2-Stroke | 0C272000 | 0D283221 | - | 18-5186 |
70 | 6 | 2-Stroke | 1296411 | 1566239 | - | 18-5433 |
75 | 3 | 2-Stroke | 0D283222 | 0G760299 | 832757A4 | 18-5186 |
75 | 3 | 2-Stroke | C272000 | 0D283221 | - | 18-5186 |
75 | 4 | 2-Stroke | 6432901 | & UP | - | 18-5186 |
75 / 75(BODENSEE) | 4 | 4-Stroke | 0G960500 | 1B226999 | 804271T | - |
75 EFI | 4 | 4-Stroke | 1B366823 | 2B059605 | 880615T01 | - |
75 EFI | 4 | 4-Stroke | 2B080987 | Up | 8M0044991 | - |
80 | 3 | 2-Stroke | 0A996142 | UP | - | 18-5186 |
80 | 4 | 2-Stroke | 5141097 | 6432900 | - | 18-5186 |
80 | 6 | 2-Stroke | 1335465 | 1566239 | - | 18-5433 |
80 Jet | 4 | 2-Stroke | 0D283222 | 0G760299 | 832757A4 | 18-5186 |
80 EFI | 4 | 4-Stroke | 1B366823 | 2B059605 | 880615T01 | - |
80 EFI | 4 | 4-Stroke | 2B080987 | Up | 8M0044991 | - |
80 Jet | 4 | 4-Stroke | 2B080987 | Up | 8M0044991 | - |
85 | 6 | 2-Stroke | 1460999 | 1766823 | - | 18-5433 |
90 | 3 | 2-Stroke | 0A996142 | 0D283221 | - | 18-5186 |
90 | 3 | 2-Stroke | 0D283222 | 0G760299 | 832757A4 | 18-5186 |
90 | 6 | 2-Stroke | 1766824 | 1869775 | - | 18-5433 |
90 | 6 | 2-Stroke | 5299506 | & UP | - | 18-5186 |
90 | 4 | 4-Stroke | 0G960500 | 1B226999 | 804271T | - |
90 EFI | 4 | 4-Stroke | 1B366823 | 2B059605 | 880615T01 | - |
90 EFI | 4 | 4-Stroke | 2B080987 | Up | 8M0044991 | - |
95 | 6 | 2-Stroke | 1869776 | 1935100 | - | 18-5433 |
100 | 4 | 2-Stroke | 0B209468 | 0D283221 | - | 18-5186 |
100 | 4 | 2-Stroke | 0D283222 | 0G760299 | 832757A4 | 18-5186 |
100 | 6 | 2-Stroke | 1464949 | 2318585 | - | 18-5433 |
100 EFI | 4 | 4-Stroke | 1B366823 | 2B059605 | 880615T01 | - |
100 EFI | 4 | 4-Stroke | 2B080987 | Up | 8M0044991 | - |
105 Jet | 3 | 2-Stroke | D082000 | 0G303045 | - | 18-5186 |
105 Jet | 3 | 2-Stroke | 0G303046 | 0G760299 | 832757A4 | 18-5186 |
110 | 6 | 2-Stroke | 1870204 | 2314955 | - | 18-5433 |
110 Jet (2.5L) | 6 | 2-Stroke | 1B690542 | 1B490865 | 856991A1 | 18-5187 |
110 Jet (2.5L) (dual Coil Driver) | 6 | 2-Stroke | 1B690542 | 1B490865 | 859595T | - |
115 | 4 | 2-Stroke | 0C100000 | 0D283221 | - | 18-5186 |
115 | 4 | 2-Stroke | 0D283222 | 0G437999 | 832757A4 | 18-5186 |
115 | 6 | 2-Stroke | 5314656 | & UP | - | 18-5186 |
V-115 DFI (2.5L) | 6 | 2-Stroke | 0G960500 | 0T178499 | 856991A1 | - |
115 EFI | 4 | 4-Stroke | 1B366823 | 2B059605 | 880615T01 | - |
115 EFI | 4 | 4-Stroke | 2B080987 | Up | 8M0044991 | - |
125 | 4 | 2-Stroke | D283222 | 0G437999 | 832757A4 | 18-5186 |
V-135 | 6 | 2-Stroke | A904646 | 0G303045 | - | 18-5186 |
V-135 | 6 | 2-Stroke | 0G303046 | 0G960499 | 832757A4 | 18-5186 |
V-135 DFI (2.5L) | 6 | 2-Stroke | 0G760300 | UP | 856991A1 | 18-5187 |
V-135 DFI (2.5L) (dual Coil Driver) | 6 | 2-Stroke | 0T178500 | Up | 859595T | - |
135 Verado | 4 | 4-Stroke | 1B227000 | Up | 880615T01 | - |
140 Jet | 6 | 2-Stroke | D082000 | 0G303045 | - | 18-5186 |
140 Jet | 6 | 2-Stroke | 0G303046 | 0G960499 | 832757A4 | 18-5186 |
140 | 6 | 2-Stroke | 5327663 | & UP | - | 18-5186 |
V-1500, V-150 (Navy Blue) | 6 | 2-Stroke | 4868998 | A904645 | - | 18-5186 |
V-150 | 6 | 2-Stroke | A904646 | 0G303045 | - | 18-5186 |
V-150 | 6 | 2-Stroke | 0G303046 | 0G960499 | 832757A4 | 18-5186 |
V-150 DFI (2.5L) | 6 | 2-Stroke | G590000 | 0G760299 | - | 18-5186 |
V-150 DFI (2.5L) | 6 | 2-Stroke | 0G760300 | UP | 856991A1 | 18-5187 |
V-150 DFI (2.5L) (dual Coil Driver) | 6 | 2-Stroke | 0T178500 | Up | 859595T | - |
V-150 EFI | 6 | 2-Stroke | 0G303046 | 0G960499 | 832757A4 | 18-5186 |
V-150 XR2 | 6 | 2-Stroke | 6616991 | 0A904645 | - | 18-5186 |
V-150 XR4 | 6 | 2-Stroke | 0B242885 | 0D819999 | - | 18-5186 |
V-150 XR6 | 6 | 2-Stroke | D820000 | 0G303045 | - | 18-5186 |
V-150 XR6 | 6 | 2-Stroke | 0G303046 | 0G960499 | 832757A4 | 18-5186 |
150 | 4 | 4-Stroke | 1B905505 | Up | 8M0044991 | - |
150 Verado | 4 | 4-Stroke | 1B227000 | Up | 880615T01 | - |
Sportjet 175XR2 Jet Drive (Powerhead & Pump) | 6 | 2-Stroke | 0E151580 | 0E433153 | 832757A4 | - |
V-175 | 6 | 2-Stroke | 5180109 | 0G303045 | - | 18-5186 |
V-175 | 6 | 2-Stroke | 0G303046 | 0G960499 | 832757A4 | 18-5186 |
V-175 DFI (2.5L) | 6 | 2-Stroke | 0T178500 | B490865 | 856991A1 | 18-5187 |
V-175 DFI (2.5L) (dual Coil Driver) | 6 | 2-Stroke | 0T178500 | B490865 | 859595T | - |
V-175 EFI | 6 | 2-Stroke | 0G303046 | 0G960499 | 832757A4 | 18-5186 |
V-175 XR1 (EFI) | 6 | 2-Stroke | 0C291520 | 0G129221 | - | 18-5186 |
175 Verado | 4 | 4-Stroke | 1B227000 | Up | 880615T01 | - |
200 DFI | 6 | 2-Stroke | 0G386496 | 0G589999 | - | 18-5183 |
200 DFI | 6 | 2-Stroke | 0G760300 | 0T800999 | 856991A1 | 18-5187 |
200 DFI (dual Coil Driver) | 6 | 2-Stroke | 0T178500 | 0T800999 | 859595T | - |
200 DFI (3.0L)(including DTS) | 6 | 2-Stroke | 0T980000 | 1B504988 | 856991A1 | 18-5187 |
200 DFI (3.0L)(including DTS) (dual Coil Driver) | 6 | 2-Stroke | 0T980000 | 1B504988 | 859595T | - |
V-200 | 6 | 2-Stroke | 5363918 | 0G303045 | - | 18-5186 |
V-200 | 6 | 2-Stroke | 0G303046 | 0G960499 | 832757A4 | - |
V-200 EFI | 6 | 2-Stroke | 0C100861 | 0G303045 | - | 18-5186 |
V-200 EFI | 6 | 2-Stroke | 0G303046 | 0G960499 | 832757A4 | - |
V-200 XR1 (EFI) | 6 | 2-Stroke | 0C291520 | OG303045 | - | 18-5186 |
200 Verado | 4 | 4-Stroke | 1B517159 | Up | 880615T01 | - |
200 Verado | 6 | 4-Stroke | 0T980000 | Up | 880615T01 | - |
200 PRO Verado | 6 | 4-Stroke | 2B034840 | Up | 880615T01 | - |
Sportjet 200 DFI Jet Drive (Powerhead) | 6 | 2-Stroke | 0E384500 | 0E435741 | 856991A1 | 18-5187 |
Sportjet 200 DFI Jet Drive (Pump) | 6 | 2-Stroke | 0E379931 | 0E428850 | 856991A1 | 18-5187 |
Sportjet 200 DFI Jet Drive (Pump) | 6 | 2-Stroke | 0M954922 | 0M964698 | 856991A1 | 18-5187 |
Sportjet 200 DFI M2 Jet Drive (Powerhead) | 6 | 2-Stroke | 0E384500 | 0E433351 | 856991A1 | 18-5187 |
Sportjet 200 DFI M2 Jet Drive (Pump) | 6 | 2-Stroke | 0E379931 | 0E423075 | 856991A1 | 18-5187 |
Sportjet 210 Carb Jet Drive (Powerhead) | 6 | 2-Stroke | 0E384500 | 0E433153 | 832757A4 | - |
Sportjet 210 Carb Jet Drive (Pump) | 6 | 2-Stroke | 0E379931 | 0E433153 | 832757A4 | - |
Sportjet 210 Carb M2 Jet Drive (Powerhead) | 6 | 2-Stroke | 0E373939 | 0E426999 | 832757A4 | - |
Sportjet 210 Carb M2 Jet Drive (Pump) | 6 | 2-Stroke | 0E370718 | 0E426999 | 832757A4 | - |
V-220 | 6 | 2-Stroke | B117316 | & UP | - | 18-5186 |
225 DFI (includes 3.0L / DTS) | 6 | 2-Stroke | 0G760300 | 1B504988 | 856991A1 | 18-5187 |
225 DFI (includes 3.0L / DTS) (dual Coil Driver) | 6 | 2-Stroke | 0T178500 | 0T800999 | 859595T | - |
225 PRO XS DFI (3.0L) | 6 | 2-Stroke | 1B104549 | 1B426560 | 856991A1 | 18-5187 |
225 PRO XS DFI (3.0L) (dual Coil Driver) | 6 | 2-Stroke | 1B104549 | 1B426560 | 859595T | - |
V-225 | 6 | 2-Stroke | 5628028 | & UP | - | 18-5186 |
225 Verado | 6 | 4-Stroke | 0T980000 | Up | 880615T01 | - |
250 | 6 | 2-Stroke | C101891 | & UP | - | 18-5186 |
Sportjet 250 DFI Jet Drive (Powerhead & Pump) (including M2) | 6 | 2-Stroke | 0E407100 | UP | 856991A1 | 18-5187 |
250 Verado | 6 | 4-Stroke | 0T980000 | Up | 880615T01 | - |
250 PRO Verado | 6 | 4-Stroke | 1B830170 | Up | 880615T01 | - |
275 | 6 | 2-Stroke | C101891 | & UP | - | 18-5186 |
275 Verado | 6 | 4-Stroke | 0T980000 | Up | 880615T01 | - |
300 3.4L | 6 | 2-Stroke | 5611648 | & UP | - | 18-5186 |
300 Verado | 6 | 4-Stroke | 1B517434 | Up | 880615T01 | - |
300 PRO Verado | 6 | 4-Stroke | 1B830170 | Up | 880615T01 | - |
350SCi Verado | 6 | 2-Stroke | 1B716557 | Up | 880615T01 | - |
Mercruiser 4.5L MPI 250 Alpha/Bravo, 4.5L MPI 250 Alpha/Bravo EC | 6 | 4-Stroke | 2A441953 | Up | 8M0044991 | - |
HP/ Model |
Cyl |
Stroke |
Serial Start |
Serial End |
Genuine Mercury Coil |
Sierra Coil |

Q:
Will this work for a 1973 motor?
A:
It seems it is after 1973 but we can only confirm by knowing your HP and serial number. If you can provide that we can take a look.
Q:
Hi do you know if that product is for 2006 Mercury 2.5hp 4s?
A:
It will entirely depend on your serial number. We can only match it up with that. So call us at the number at the top of the page with the serial number and we can confirm.
Q:
Which spark plug wire goes with this coil for a 1981 2hp Evinrude?
A:
This is the correct coil for your engine. For your engine we only have the OEM version of the wire which is part number 0580146.
Q:
What are dimensions of the coil including the square hole?
A:
Sierra actually does not have that. We can only match it up by engine application.
Q:
Is this a single coil or will I need to purchase an additional coil for a 1959 Evinrude 18hp?
A:
This is a single coil.
Q:
Is this the coil to fit a 1947 Mercury KD-4S? If so do you also carry the condensers?
A:
The coil for your engine is 18-5178.
Q:
Will this work on a 1957 elgin 7.5hp?
A:
We do not have original information on that motor to confirm.
Q:
I want to use these in an Old fifties Seabee will they work they look like the right part my question is output of spark Voltage?
A:
Sierra does not have the output of spark voltage. They can only match up by specific application. Feel free to contact us at the number on the top of the page for more assistance.
Q:
What is the ohms reading on the secondary winding?
A:
The secondary winding to ground is about 300 ohms.
Q:
Will these work in my 1989 Force 50 hp model #507Y9B?
A:
No this will not work with your motor. You will need 182-4475R.
Q:
Have a 1981 50 hp Mercury SN: 5951883 will 18-5186 coil work?
A:
Yes it will work with your motor.
Q:
Can this replace3364409a?
A:
I don't cross reference that number. We only cross reference the following OEM numbers: 339-832757L4, 339-832757A4, 339-832757B4, 339-7370B13, 339-7370A13. If you need further assistance give us a call at 1-800-914-1123.
Q:
Would this work for a 1971 Chrysler 45 HP, Model 457HC?
A:
No this is not listed for your motor. We do not have the original information for your motor. You may have to contact an obsolete outboard parts dealer.
Q:
I have a 1980-82 70hp mercury SN 5754491. Are these the correct coils?
A:
Yes this is the correct coil for your motor.
Q:
Is this correct foe a 1971 9.8 mercury?
A:
No this will not work with your motor. Your OEM number is 336-4409A4.
Q:
I have a 1973 9.8hp 110 mercury . Iv been looking to see what kind of coils would be good for it. If you could please get back to me thanks?
A:
We do not offer one for your motor. Your OEM number is 336-4528T2.
Q:
Will this work for a 9.8hp Mercury SN 6197317?
A:
No it will not. You will need OEM number 339-5288T2.
Q:
I have a Chrysler 105 (1057HF). Is this the replacement coil? Thanx, Tim?
A:
We do not have an original list for that motor to confirm the correct ignition coil.
Q:
Will this work on a 40 hp 3 cyl 1998 mercury serial?
A:
We will need to know the serial number to confirm.
Q:
Will this coil work for a 1987 mariner 150hp outboard 2 stroke motor?
A:
It will work if it is a Mercury/Mariner and the serial number is lower than 0G760300.
Q:
My merc serial # 7162592 never comes up when im lookin for parts why is that? also... will these coils work with my motor its a 1980 1/2 mercury 80 hp?
A:
Well you serial number doesn't automatically pull up with Mercury either in a search. However, with that serial number we can go by ranges. The 18-5186 will work with your outboard.
Q:
Is this coil a replacement for Merc.?
A:
Yes it works with certain Mercury outboards. We will need to know your application.
Q:
Will this work on merc 500 serial # 2949899?
A:
No this will not work with your motor. Your OEM number was 332-4895A6. It is now obsolete.
Q:
Does this replace 339-5288 ?
A:
No this does not cross reference with that OEM number. The number may have been replaced but we would need a serial number to verify.
Q:
What is the ohms reading on a new coil mine has 240ohms and the old one i'm replacing is 840ohms and the shop manual states the reading should be 800-1000ohms so is my new one bad?
A:
Yes if it's reading outside that then you might have a defective coil.
Q:
Will this work for a 15 hp Gamefisher Model # 225581503 ?
A:
This will not work. You need 116-2379K2.
Q:
Is this interchangable with coil 332-4895? inline 6 150hp 1973 model?
A:
No this does not cross reference. You need OEM number 332-4895T2 for your motor.
Q:
What is that little cylinder that comes with the coil?
A:
Sierra said that depending on the application you might need to use it. You would take off the housing of the ignition coil and put it in there with a screw though it. They didn't have a name for it though.
Q:
I have a 45 horse Chrysler Golden oldie will this coil work?
A:
We do not have original information on that motor so we cannot guarantee it will work.
Q:
I have a 1979 70hp chrysler outboard. will this coil work for me?
A:
No it will not. You need OEM number F345475-2.
Q:
I have a 1967 mercruiser 160 hp 6 cylinder, I'm going to replace my coil and resistor what ohm resistor does this coil use is it 1.4 or 0.8?
A:
Primary Resistance: 1.550/.450 Ohms. Secondary Resistance: 9,370/7,650 Ohms. Inductance: 6.45/5.31 MHY. Those are the specs listed from Sierra. Requires external resistor.
Q:
It says OMC Cobra, which is what I have, but will it work for the 2.3 liter, 4 cylinder Ford (1989 mod)?
A:
This is not the correct part for that engine, the correct part number is, 18-5437.
Q:
How many ohms internal resistance does the coil have?
A:
The technicians at Sierra have said that it is an external resistance coil, and that it has no internal ohm resistance. If you have any further questions contact us at the number at the top of the page.
Q:
My 1985 3.0 mercruiser does not have an external resistor, is this the right coil?
A:
The technicians at Sierra have affirmed that all of the 3.0 Mercruiser engines from that year should have an external resistor. If yours does not, then you will want to consult a Mercury dealer for guidance on what to get. Because all of the information we have on this motor points to this ignition coil working for it.
Q:
Is this the right coil for a 1996 ,4.3 v6 190 hp?
A:
Since it is an aftermarket part the way we cross reference varies. We would need to know manufacturer and model/serial number. Contact us at the number at the top of the page and we can look into it further.
Q:
I have a 1977 mercruiser 151 cu in. 120hp 4 cylinder engine. It does not have any resister between the distributor and the coil, therefore, I must have a resitor wire and not an external resistor. Is this the right coil for this application.?
A:
No this would not be correct. This is for an external resistor. We would need serial number to identify correct one at this point. Contact us at the number at the top of the page and we can look into it.
This product ships in 1 to 3 business days.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies