Mercury Stators
HP/Model |
Serial Number Range |
Mercury OEM Number |
Sierra |
CDI |
Protorque |
6 | 0A197112 THRU 0D280999 | 86617A13 | - | 174-6617K 1 | - |
6 | 0D281000 THRU 0G760299 | 86617A20 | 18-5864 | 174-6617K 1 | PH400-0008 |
6 | 0G760300 THRU 0T800999 | 855721A4 | - | 174-5721 | - |
8 | 0A197112 THRU 0D280999 | 86617A13 | - | 174-6617K 1 | - |
8 | 0D281000 THRU 0G760299 | 86617A20 | 18-5864 | 174-6617K 1 | PH400-0008 |
8 | 0G760300 THRU 0T979999 | 855721A4 | - | 174-5721 | - |
8 | 0T980000 THRU 0T999999, 1B000001 & Up | 855721T8 | - | 174-5721 | - |
9.9 | 0A197112 THRU 0D280999 | 86617A13 | - | 174-6617K 1 | - |
9.9 | 0D281000 THRU 0G760299 | 86617A20 | 18-5864 | 174-6617K 1 | PH400-0008 |
9.9 | 0G760300 THRU 0T979999 | 855721A4 | - | 174-5721 | - |
9.9 | 0T980000 THRU 0T999999, 1B000001 & Up | 855721T8 | - | 174-5721 | - |
XR10 | 0D038000 THRU 0D279998 | 86617A13 | - | 174-6617K 1 | - |
10 MAGNUM/MARATHON/SEA PRO | 0D038000 THRU 0D279999 | 86617A13 | - | 174-6617K 1 | - |
10 MARATHON/SEA PRO | 0D281000 THRU 0G760299 | 86617A20 | 18-5864 | 174-6617K 1 | PH400-0008 |
XR10 | 0D281000 THRU 0G760299 | 86617A20 | 18-5864 | 174-6617K 1 | PH400-0008 |
10 MAGNUM/Marathon/Sea Pro | 0G760300 THRU 0T979999 | 855721A4 | - | 174-5721 | - |
XR10 | 0G760300 THRU 0T979999 | 855721A4 | - | 174-5721 | - |
10 MARATHON / Sea Pro | 0T980000 THRU 0T999999, 1B000001 & Up | 855721T8 | - | 174-5721 | - |
15 | 0A197112 THRU 0D280999 | 86617A13 | - | 174-6617K 1 | - |
15 | 0D281000 THRU 0G760299 | 86617A20 | 18-5864 | 174-6617K 1 | PH400-0008 |
15 MARATHON/SEA PRO | 0G044365 THRU 0G437999 | 86617A17 | 18-5863 | 174-6617A17 | - |
15 MARATHON/SEA PRO | 0G438000 THRU 0G760299 | 86617A20 | 18-5864 | 174-6617K 1 | PH400-0008 |
15 | 0G760300 THRU 0T979999 | 855721A4 | - | 174-5721 | - |
15 MARATHON / Sea Pro | 0G760300 THRU 0T979999 | 855721A4 | - | 174-5721 | - |
15 | 0T980000 THRU 0T999999, 1B000001 & Up | 855721T8 | - | 174-5721 | - |
15 MARATHON / Sea Pro | 0T980000 THRU 0T999999, 1B000001 & Up | 855721T8 | - | 174-5721 | - |
18 | 5837437 THRU 6443972 | 86617A5 | - | 174-6617K 1 | - |
18XD | 6443973 THRU 0B238463 | 86617A13 | - | 174-6617K 1 | - |
20 (2 CYL.) | 0G044027 THRU 0G760299 | 86617A17 | 18-5863 | 174-6617A17 | - |
20 JET | 0G044027 THRU 0G760299 | 86617A17 | 18-5863 | 174-6617A17 | - |
20 (2 CYL.) | 0G044027 THRU 0G760299 | 86617A20 | 18-5864 | 174-6617K 1 | PH400-0008 |
20 JET | 0G044027 THRU 0G760299 | 86617A20 | 18-5864 | 174-6617K 1 | PH400-0008 |
20 JET | 0G760300 THRU 0T979999 | 855721A4 | - | 174-5721 | - |
20 (2 CYL.) | 0G760300 THRU 0T979999 | 855721A4 | - | 174-5721 | - |
20 JET | 0T980000 THRU 0T999999, 1B000001 & Up | 855721T8 | - | 174-5721 | - |
20, 20XD (2 CYL.) | 6443973 THRU 0G044026 | 86617A13 | - | 174-6617K 1 | - |
25, 25 SEA PRO/MARATHON, SUPER 15 (2 CYL.) | 0B238464 THRU 0G044026 | 86617A13 | - | 174-6617K 1 | - |
MERC 25XS | 0B290347 AND UP | 86617A13 | - | 174-6617K 1 | - |
25, 25 MARATHON/SEA PRO, SUPER 15 (2 CYL.) | 0G044027 THRU 0G760299 | 86617A17 | 18-5863 | 174-6617A17 | - |
25, 25 MARATHON/SEA PRO, SUPER 15 (2 CYL.) | 0G044027 THRU 0G760299 | 86617A20 | 18-5864 | 174-6617K 1 | PH400-0008 |
25, 25 MARATHON / Sea Pro, SUPER 15 (2 CYL.) | 0G760300 THRU 0T979999 | 855721A4 | - | 174-5721 | - |
25 (2 CYL.) | 0T980000 THRU 0T999999, 1B000001 & Up | 855721T8 | - | 174-5721 | - |
25 (2 CYL.) | 5705532 THRU 6416712 | 86617A5 | - | 174-6617K 1 | - |
25 | 6416713 THRU 6443972 | 86617A5 | - | 174-6617K 1 | - |
25XD | 6443973 THRU 0B238463 | 86617A13 | - | 174-6617K 1 | - |
MERC 25XS | 85A001 AND UP | 86617A13 | - | 174-6617K 1 | - |
30 JET (4 Cyl) Electric | 0C159200 THRU 0D055047 | 832075A20 | 18-5874 (3) | - | - |
30 Electric Start (2 CYL.) | 0G055314 THRU 0G380074 | - | - | 174-2075K 1 | - |
30 (2 CYL.) | 0G055314 THRU 0T979999 | 832075A4 | - | 174-2075K 2 | PH400-0002 |
30 JET (3 CYL.) | 0G590000 THRU 0T408999 | 832075A4 | - | 174-2075K 2 | PH400-0002 |
30 EFI (3 CYL.)(4-STROKE) | 0T409000 Thru 1B226999, 1C109093 & Up | 878143T05 | - | - | - |
30 (2 CYL.) | 0T980000 Thru 0T999999, 1B000001 & Up | 832075A21 | 18-5870 | 174-2075K 2 | PH400-0002 |
35, 35 (2 CYL.) | 6445653 & Up | 86617A13 | - | 174-6617K 1 | - |
35 (2 CYL.) | 6445653 THRU 0B110788 | 86617A11 | - | 174-6617K 1 | - |
40 (4 Cyl) Electric Start | 0C159200 THRU 0D055047 | 832075A20 | 18-5874 | - | - |
40 (2 CYL.) | 0G055314 THRU 0T979999 | 832075A4 | - | 174-2075K 2 | PH400-0002 |
40 Electric Start (2 CYL) | 0G055314 THRU 0T999999 | - | - | 174-2075K 1 | - |
40 (3 CYL.) | 0G590000 THRU 0T979999 | 832075A4 | - | 174-2075K 2 | PH400-0002 |
40 Electric Start (3 CYL) | 0G590000 THRU 0T999999 | - | - | 174-2075K 1 | - |
40 JET Electric Start | 0G590000 THRU T129554 | 832075A20 | 18-5874 (3) | - | - |
40 JET Electric Start | 0T178500 & UP | 832075A20 | 18-5874 (3) | - | - |
40 JET | 0T178500 THRU 0T979999 | 832075A4 | - | 174-2075K 2 | PH400-0002 |
40 EFI (4 CYL.)(4-STROKE) | 0T409000 Thru 1B344306, 1C000001 & Up | 878143T05 | - | - | - |
40 EFI (3 CYL.)(4-STROKE) | 0T409000 Thru 1B344398, 1C000001 & Up | 878143T05 | - | - | - |
40 (2 CYL. & 3 CYL.), 40 JET | 0T980000 Thru 0T999999, 1B000001 & Up, JET 0T980000 & Up | 832075A21 | 18-5870 | 174-2075K 2 | PH400-0002 |
40 EFI (4 CYL.)(4-STROKE)(JET) | 1C051324 & Up | 878143T05 | - | - | - |
400 (2 CYL.) | 2874704 THRU 3336257 | 4423 | - | 174-4424 Manual | - |
400 (2 CYL.) | 2874704 THRU 3336257 | 4424 | - | 174-4424 Electric | - |
402, 40 (2 CYL.) | 3336258 & Up | 5255 | 18-5856 (6) | 174-5255 | PH400-0001 |
402, 40 (2 CYL.) | 3336258 & Up | 5256 | - | 174-5255 | - |
402 | 3336258 THRU 8027439 | 4770 | - | 174-5255 | - |
402, 40 (2 CYL.) | 5556230 & Up | 86617A5 | - | 174-6617K 1 | - |
45 JET | 0D000750 THRU 0G290584 | 9710A23 | - | 174-9710K 1 | - |
45 JET | 0G590000 THRU 0T129554 | 832075A4 | - | 174-2075K 2 | PH400-0002 |
45 (4 CYL.) | 5531630 & Up | 5454A25 | - | 174-5454K 1 | - |
45 (4 CYL.) | 5531630 THRU 0B110788 | 76314A3 | 18-5866 | - | - |
50 (3 CYL.) | 0D000750 THRU 0G290584 | 9710A23 | - | 174-9710K 1 | - |
50 (3 CYL.) | 0G590000 THRU 0T979999 | 832075A4 | - | 174-2075K 2 | PH400-0002 |
50 EFI (4 CYL.)(4-STROKE) | 0T409000 Thru 1B344306, 1C000001 & Up | 878143T05 | - | - | - |
50 (3 CYL.) | 0T980000 Thru 0T999999, 1B000001 & Up | 832075A21 | 18-5870 | - | PH400-0002 |
50 (4 CYL.) | 4357640 & Up | 76314A3 | 18-5866 | - | - |
50 (4 CYL.) | 5531630 & Up | 5454A25 | - | 174-5454K 1 | - |
50 (3 CYL.) | 6428681 THRU 0D000749 | 5704A7 | 18-5865 | 174-5454K 1 | PH400-0006 |
55 (3 CYL.) | 0D000750 THRU 0G290584 | 9710A23 | - | 174-9710K 1 | - |
55 (3 CYL.) | 0G590000 THRU 0T979999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
55 (3 CYL.) | 0T980000 & Up | 832075A21 | 18-5870 | 174-2075K 2 | PH400-0002 |
60 (3 CYL.) | 0D000750 THRU 0G290584 | 9710A23 | - | 174-9710K 1 | - |
60 (3 CYL.) | 0G531301 THRU 0G833000 | - | - | 174-2075K 1 | - |
60 (3 Cyl) Bigfoot | 0G590000 THRU 0G760299 | 832075A20 | 18-5874 (3) | - | - |
60 (3 CYL.) | 0G590000 THRU 0T979999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
60 (3 CYL.) BIGFOOT | 0G590000 THRU 0T979999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
60 EFI (4 CYL.)(4-STROKE) | 0T409000 Thru 1B344306, 1C000001 & Up | 878143T05 | - | - | - |
60 (3 CYL.) | 0T980000 & Up | 832075A21 | 18-5870 | 174-2075K 2 | PH400-0002 |
60 (3 CYL.) | 6428681 THRU 0D000749 | 5704A7 | 18-5865 | 174-5454K 1 | PH400-0006 |
65 JET | 0D283222 THRU 0T979999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
65 JET (3 CYL.) | 0T980000 Thru 0T999999, 1B000001 & Up | 832075A21 | 18-5870 | 174-2075K 2 | PH400-0002 |
70 (3 CYL.) | 0A996142 THRU 0C221999 | 8778A10 | - | 174-8778K 1 | - |
70 (3 CYL.) | 0B240451 THRU 0C221999 | 9710A12 | - | 174-9710K 1 | - |
70 (3 CYL.) | 5579017 THRU 6428680 | 5704A7 | 18-5865 | 174-5454K 1 | PH400-0006 |
75 (3 CYL.) | 0A996142 THRU 0C221999 | 8778A10 | - | 174-8778K 1 | - |
75 (3 CYL.) | 0B240451 THRU 0C221999 | 9710A12 | - | 174-9710K 1 | - |
75 (3 CYL.) | 0D283222 THRU 0T979999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
75 (3 CYL.) | 0T980000 Thru 0T999999, 1B000000 & Up | 832075A21 | 18-5870 | 174-2075K 2 | PH400-0002 |
75 | 2529895 THRU 3274632 | 3996A7 | 18-5855 | 174-3996 | - |
75 (4 CYL.) | 6432901 & Up | 5454A26 | 18-5859 | 174-5454K 1 | PH400-0005 |
80 (3 CYL.) | 0A996142 THRU 0C221999 | 8778A10 | - | 174-8778K 1 | - |
80 (3 CYL.) | 0B240451 THRU 0C221999 | 9710A12 | - | 174-9710K 1 | - |
80 JET | 0D283222 THRU 0T979999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
80 JET | 0T980000 Thru 0T999999, 1B000001 & Up | 832075A21 | 18-5870 | 174-2075K 2 | PH400-0002 |
800 (4 CYL.), 80 (4 CYL.) | 2559001 THRU 4366801 | 4792 | - | 174-4793 | - |
850 (4 CYL.) | 3493913 THRU 8043774 | 5232 | - | 174-4793 | - |
850 (4 CYL.) | 8005440 THRU 8043774 | 4792 | - | 174-4793 | - |
90 (3 CYL.) | 0A996142 THRU 0C221999 | 8778A10 | - | 174-8778K 1 | - |
90 (3 CYL.) | 0B240451 THRU 0C221999 | 9710A12 | - | 174-9710K 1 | - |
90 (3 CYL.) | 0D283222 THRU 0T979999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
90 (JET DRIVE) 1993 | 0E021000 THRU 0E036999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
90 (JET DRIVE) 1993 | 0E021000 THRU 0E036999 | 8778A10 | - | 174-8778K 1 | - |
90 (POWERHEAD - NON OIL INJECTION) 1994 | 0E023150 THRU 0E095087 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
90 (POWERHEAD - NON OIL INJECTION) 1994 | 0E023150 THRU 0E095087 | 8778A10 | - | 174-8778K 1 | - |
90 (3 CYL.) | 0T980000 Thru 0T999999, 1B000001 & Up | 832075A21 | 18-5870 | 174-2075K 2 | PH400-0002 |
900, 90 | 4845301 THRU 7123762 | 4793 | - | 174-4793 | - |
90 (6 CYL.) | 5299506 THRU 6436122 | 5454A8 | - | 174-5456 (1) | - |
90 (6 CYL.) | 6436123 & Up | 5454A17 | 18-5854 | 174-5456 (1) | PH400-0003 |
95XR (POWERHEAD) 1996 | 0E141089 THRU 0E315904 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
95XR (JET DRIVE) | 0E145580 THRU 0E288445 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
100 (4 CYL.) | 0A722297 THRU 0D283221 | 9710A11 | - | 174-9710K 1 | - |
100 (4 CYL.) | 0D283222 THRU 0G965520 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
1000SS | 2318586 THRU 2836018 | 3587 | - | 174-4793 | - |
100 (4 CYL.) w/ Voltage Regulator | B209468 THRU 0G437999 | 832075A6 | 18-5873 (3) | - | - |
105 JET | 0D082000 THRU 0G760299 | 9610A19 | 18-5876 | 174-9610K 2 | - |
110 | 2798057 THRU 3263262 | 3996A7 | 18-5855 | 174-3996 | - |
115 (4 CYL.) | 0C100000 THRU 0D283221 | 9710A11 | - | 174-9710K 1 | - |
115 (4 CYL.) w/ Voltage Regulator | 0C100000 THRU 0G437999 | 832075A6 | 18-5873 (3) | - | - |
115 (4 CYL.) | 0D283222 THRU 0T979999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
115 (4 CYL.) | 0T980000 Thru 0T999999, 1B000001 & Up | 832075A21 | 18-5870 | 174-2075K 2 | PH400-0002 |
1150 | 2836019 THRU 5314655 | 4793 | - | 174-4793 | - |
115 (6 CYL.) | 5314656 THRU 6436122 | 5454A8 | - | 174-5456 (1) | - |
115 (6 CYL.) | 6436123 & Up | 5454A17 | 18-5854 | 174-5456 (1) | PH400-0003 |
120XR (POWERHEAD) 1996 | 0E141089 THRU 0E341982 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
120XR (JET DRIVE) 1996-1998 | 0E145580 THRU 0E344999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
120XR2 (JET DRIVE) 1999-2000 | 0E345000 THRU 0E379999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
120XR2 (POWERHEAD) 1999-2000 | 0E345000 THRU 0E384499 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
125 (4 CYL.) w/ Voltage Regulator | 0D283222 THRU 0G437999 | 832075A6 | 18-5873 (3) | - | - |
125 (4 CYL.) | 0D283222 THRU 0T979999 | 832075A4 | 18-5870 | 174-2075K 2 | PH400-0002 |
125 (4 CYL.) | 0T980000 Thru 0T999999, 1B000001 & Up | 832075A21 | 18-5870 | 174-2075K 2 | PH400-0002 |
1250 | 2314956 THRU 2839368 | 3587 | - | 174-4793 | - |
V-135 | 0A904646 THRU 0C100860 | 5454A32 | 18-5871 | 174-5456-16 (5) | - |
V-135 | 0A904646 THRU 0C100860 | 5454A35 | 18-5860 (4) | 174-5456-16 (5) | PH400-0004 |
V-135 | 0C100861 THRU 0D081999 | 9610A5 | 18-5875 | 174-9610K 2 | - |
V-135 | 0C239553 THRU 0D081999 | 5454A35 | 18-5860 (2) | 174-5456-16 (5) | PH400-0004 |
V-135 | 0C239553 THRU 0D081999 | 9873A4 | 18-5867 | 174-9873-16 | - |
V-135 | 0D082000 THRU 0G960499 | 9610A19 | 18-5876 | 174-9610K 2 | - |
V-135 | 0G960500 THRU 0T178499 | 858404T 4 | - | - | - |
1350 | 2839369 THRU 3293233 | 3587 | - | 174-4793 | - |
140 JET | 0G960500 THRU 0T178499 | 858404T 4 | - | - | - |
1400 | 3293234 THRU 7132512 | 4793 | - | 174-4793 | - |
140 | 5327663 & Up | 5454A8 | - | 174-5456 (1) | - |
V-150 | 0A904646 THRU 0C100860 | 5454A32 | 18-5871 | 174-5456-16 (5) | - |
V-150 | 0A904646 THRU 0C100860 | 5454A35 | 18-5860 (4) | 174-5456-16 (5) | PH400-0004 |
150 XR-4 | 0B242885 THRU 0D081999 | 5454A35 | 18-5860 | 174-5456-16 (5) | PH400-0004 |
150MERC XR2 | 0B290314 THRU 0C276429 | 5454A35 | 18-5860 | 174-5456-16 (5) | PH400-0004 |
V-150 | 0C100861 THRU 0D081999 | 9610A5 | 18-5875 | 174-9610K 2 | - |
150 XR-4 | 0C100861 THRU 0D081999 | 9610A5 | 18-5875 | 174-9610K 2 | - |
V-150 | 0C239553 THRU 0D081999 | 5454A35 | 18-5860 (2) | 174-5456-16 (5) | PH400-0004 |
V-150 | 0C239553 THRU 0D081999 | 9873A4 | 18-5867 | 174-9873-16 | - |
150 XR-4 | 0C239553 THRU 0D081999 | 9873A4 | 18-5867 | 174-9873-16 | - |
V-150, V-150XRI (MAG/EFI) | 0D082000 THRU 0G303045 | 9610A19 | 18-5876 | 174-9610K 2 | - |
V-150 | 0D082000 THRU 0G960499 | 9610A19 | 18-5876 | 174-9610K 2 | - |
150 XR-6 | 0D082000 THRU 0G960499 | 9610A19 | 18-5876 | 174-9610K 2 | - |
V-150 (EFI) | 0G303046 THRU 0G960499 | 9610A19 | 18-5876 | 174-9610K 2 | - |
V-150 | 0G960500 THRU 1B226999 | 858404T 4 | - | - | - |
150 MAGNUM III | 0G960500 THRU 1B226999 | 858404T 4 | - | - | - |
150 XR-6 | 0G960500 THRU 1B226999 | 858404T 4 | - | - | - |
1500, 1500XS | 3502806 THRU 7112772 | 4793 | - | 174-4793 | - |
V-150 | 4868998 THRU 0A904645 | 5454A7 | 18-5857 | 174-5456 (1) | PH400-0007 |
V-150, XR-2, Work, V-1500 | 4868998 THRU 0A904645 | 5454A7 | 18-5857 | 174-5456 (1) | PH400-0007 |
V-175 | 0C100861 THRU 0D081999 | 9610A5 | 18-5875 | 174-9610K 2 | - |
V-175 (SKI), V-175XRI (MAG/EFI) | 0C100861 THRU 0D081999 | 9610A5 | 18-5875 | 174-9610K 2 | - |
V-175 | 0C239553 THRU 0D081999 | 5454A35 | 18-5860 (2) | 174-5456-16 (5) | PH400-0004 |
V-175 | 0C239553 THRU 0D081999 | 9873A4 | 18-5867 | 174-9873-16 | - |
V-175, V-175 (SKI), V-175XRI (MAG/EFI) | 0D082000 THRU 0G303045 | 9610A19 | 18-5876 | 174-9610K 2 | - |
V-175 | 0D082000 THRU 0G960499 | 9610A19 | 18-5876 | 174-9610K 2 | - |
175XR2 JET DRIVE (POWERHEAD) | 0E151580 THRU 0E433153 | 9873A39 | - | 174-9873-16 | - |
175XR2 JET DRIVE (PUMP) | 0E151580 THRU 0E433153 | 9873A39 | - | 174-9873-16 | - |
V-175 (EFI) | 0G303046 THRU 0G960499 | 9610A19 | 18-5876 | 174-9610K 2 | - |
V-175 | 4301235 THRU 0C100860 | 5454A32 | 18-5871 (7) | 174-5456-16 (5) | - |
V-175 | 4301235 THRU 0C100860 | 5454A35 | 18-5860 | 174-5456-16 (5) | PH400-0004 |
V-175 | 4301235 THRU 0C100860 | 5454A7 | 18-5857 (7) | 174-5456 (1) | PH400-0007 |
V-200 (EFI) | 0C100861 THRU 0C999999 | 9610A5 | 18-5875 | 174-9610K 2 | - |
V-200 | 0C100861 THRU 0D081999 | 9610A5 | 18-5875 | 174-9610K 2 | - |
V-200 (2.5L) 1991 ONLY | 0C291520 THRU 0D081999 | 5454A35 | 18-5860 | 174-5456-16 | PH400-0004 |
V-200 (2.5L) | 0C291520 THRU 0D081999 | 9610A5 | 18-5875 | 174-9610K 2 | - |
V-200XRI (EFI) | 0C291520 THRU 0D081999 | 9610A5 | 18-5875 | 174-9610K 2 | - |
V-200 (2.5L) 1991 ONLY | 0C291520 THRU 0D081999 | 9873A4 | 18-5867 | 174-9873-16 | - |
V-200, V-200XRI (MAG/EFI) | 0D082000 THRU 0G303045 | 9610A19 | 18-5876 | 174-9610K 2 | - |
V-200 | 0D082000 THRU 0G960499 | 9610A19 | 18-5876 | 174-9610K 2 | - |
V-200 (EFI) | 0G303046 THRU 0G960499 | 9610A19 | 18-5876 | 174-9610K 2 | - |
V-200 | 0G960500 THRU 1B226999 | 858404T 4 | - | - | - |
200 | 2827677 THRU 3226957 | 3996A7 | 18-5855 | 174-3996 | - |
V-200 | 5624878 THRU 0C100860 | 5454A32 | 18-5871 | 174-5456-16 | - |
V-200 | 5624878 THRU 0C100860 | 5454A7 | 18-5857 (7) | 174-5456 | PH400-0007 |
V-200 | 5624878 THRU 0C291519 | 5454A35 | 18-5860 | 174-5456-16 | PH400-0004 |
210 CARB M2 JET DRIVE (PUMP) | 0E370718 THRU 0E426999 | 9873A39 | - | 174-9873-16 | - |
210 CARB M2 JET DRIVE (POWERHEAD) | 0E373939 THRU 0E426999 | 9873A39 | - | 174-9873-16 | - |
210 CARB JET DRIVE (PUMP) | 0E379931 THRU 0E433153 | 9873A39 | - | 174-9873-16 | - |
210 CARB JET DRIVE (POWERHEAD) | 0E384500 THRU 0E433153 | 9873A39 | - | 174-9873-16 | - |
V-220 | 0B117316 & Up | 5454A35 | 18-5860 | 174-5456-16 | PH400-0004 |
225 Carb (3.0L) | 0D280813 THRU 0T408999 | 821935A5 | - | - | - |
225 EFI (3.0L) | 0G129222 THRU 0T408999 | 821935A5 | - | - | - |
225 Seapro / Marathon Carb (3.0L) | 0G245605 THRU 0T408999 | 821935A5 | - | - | - |
225 EFI PRO MAX/SUPER MAG | 0G610104 THRU 0T429939 | 9610A19 | 18-5876 | 174-9610K 2 | - |
V-225 | 5628028 AND UP | 5454A7 | 18-5857 | 174-5456 | PH400-0007 |
250 | 0C101891 AND UP | 9610A6 | - | 174-9610K 2 | - |
250 EFI (3.0L) | 0G129222 THRU 0T408999 | 821935A5 | - | - | - |
250XB EFI (3.0L) | 0G980600 THRU 0T800999 | 821935A5 | - | - | - |
275 | 0C101891 AND UP | 9610A6 | - | 174-9610K 2 | - |
HP/Model |
Serial Number Range |
Mercury OEM Number |
Sierra |
CDI |
Protorque |
Notes:
- (1) : 9 Amp Stator
- (2) : Applications with 16 amp voltage regulator and non-louvered flywheel cover
- (3) : May require the purchase of voltage regulator if not currently equipped
- (4) : Stators with 5/8" laminations only
- (5) : 16 Amp Stator
- (6) : Electric start models only
- (7) : Applications not using a voltage regulator

Q:
Will this work in place of 398-5454A21?
A:
The replacement for 398-5454A21 is 18-5874.
Q:
Does the Black Wire on that extra module need to be grounded when the new stator was upgraded?
A:
Yes it does.
Q:
Will this work for 858404t3 ?
A:
This does not cross reference with that OEM number. It cross references with 398-832075A6. If you need assistance finding the right stator call us at 1-800-914-1123 with make, model, and serial number to your engine.
Q:
I tested my stator and it tested 4.05 is this one bad the book said it should test 3.8.?
A:
Sounds like you have the OEM stator, but CDI confirms that no OEM stator should read that high. Their stators run at 2.3K to 2.7K ohms. So based on what info you have given you have got a problem with your current stator and need a new one. If you have further questions contact us at the number at the top of the page.
Q:
Will this work on an elec start 1980 mercury 50 hp serial?
A:
No the Sierra part you need is 18-5874. This is for the manual.
Q:
I had sent a previous question. New question, will this 18-5854 - Sierra Stator replace my 85 mariner stator 398 5454 A6. Is this a 9 Amp or 16 Amp output. Thanks Tom?
A:
The part you need to replace your Mariner stator is 18-5874. That stator is a 16-amp output.
Q:
I have a 1984 Mercury 90 hp 6 cyl. what stator will I need for replacement can and probably want an aftermarket.?
A:
If your serial number is between 5299506 THRU 6436122 the stator is 174-5456. If your serial number is 6436123 & Up use 18-5854, 174-5456 or PH400-0003.
Q:
I have a 1984 Mercury 90 HP 6 cylinder inline. my old stator says 398-5454A18, will this 18-5854 replace it? what is the amp output for mine? and what is the amp output for yours?
A:
This does not cross reference with that OEM number. CDI Electronics has one which is part number 174-5456. It is a 9 amp stator.
Q:
Can the stator be used on mercury 1995 sport jet 120 engine (Serial Number: 0E10165)?
A:
Yes this cross references with your OEM number.
Q:
I have a 1996 115hp Mercury do you have to remove the power head to replace the shift shaft?
A:
Sierra technical support states that you will most likely need to remove the entire power head. To confirm this you may need to consult with a technician or a repair manual.
Q:
My product number is the same but a3 at the end, will this still work?
A:
No this will not work as it does not cross reference with your OEM number. Sierra does not make one as a replacement for your OEM number. Part number 174-2075K2 from CDI Electronics cross references with 398-832075A3.
Q:
Do u need an adapter module with this stator or is it wired directly to the switch box?
A:
This will connect to the switch box and regulator/rectifier.
Q:
Does this part number match an OEM number 398-8778a28?
A:
Yes this cross references with that OEM number.
Q:
Is the correct stator to use with switch box 114-9052?
A:
I'm pulling up this for different engines. Best way to get part is to give us a call with your HP and serial number and we can match up parts. 1-800-914-1123.
Q:
1987 mercury 90hp overcharging changed rectifier and solenoid still overcharging what shouid i do?
A:
There are various factors that it could be that you would need to talk with a local technician to properly diagnose it. You will need to do that or you can post a question in our forums to get feedback with other boaters at http://forums.iboats.com/
Q:
Is this correct stator for switch box 114-9052?
A:
I'm pulling up this for different engines. Best way to get part is to give us a call with your HP and serial number and we can match up parts. 1-800-914-1123.
Q:
How do i check to see ifmy stator is bad the engine will not start no power to switch box on my 84 mercury 50 hp doesnt the stator supply voltage to the switch box?
A:
We are not technicians to give mechanical advice or troubleshooting. Stator does supply energy to the switch box. The stator provides energy to the switchbox which stores that energy until the trigger sends a signal for it to release that energy to the appropriate cylinder through ignition coil and ending up at the spark plug. However to have it properly diagnosed you will need to have it tested by a dealer who has the tools and resources to determine exact problem. You can also ask questions in our forums at http://forums.iboats.com/
This product ships in 1 to 3 business days.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies