Yamaha 40, 50 hp Gearcase Exploded View


Yamaha Gearcase Exploded View Diagram and Parts
Fits 40 &50 HP (1984-1991)
Fits 40 &50 HP (1984-1991)
Figure # | Description | O.E.M. # | Sierra # | Qty. |
---|---|---|---|---|
1 | Bolt, Water Pump Housing | 97575-08675-00 | 2 | |
2 | Washer, Water Pump Housing | 92990-08600-00 | 4 | |
3 | Housing, Wapter Pump | 663-44311-02-00 | 1 | |
4 | Insert, Water Pump | 663-44322-00-00 | 18-3435 1 | 1 |
5 | Impeller | 6H4-44352-02-00 | 18-3068 1 | 1 |
6 | Gasket, Wear Plate to Water Pump | 663-44315-A0-00 | 18-0292 22 | 1 |
7 | Wear Plate, Water Pump | 663-44323-00-00 | 1 | |
8 | Gasket, Wear Plate to Water Pump | 663-44324-A0-00 | 18-0294 22 | 1 |
9 | Base, Water Pump | 663-44341-0094 | 1 | |
10 | Gasket, Pump Base | 663-44316-A0-00 | 1 | |
11 | O-Ring, Pump Base | 93210-41042-00 | 18-0298 2 | 1 |
12 | Oil Seal, Pump Base | 93101-23070-00 | 18-0297 2 | 2 |
13 | Bolt, Water Pump Housing | 97395-08045-00 | 18-0256 2 | 2 |
14 | Water Pump Repair Kit | 6H4-W0078-00-00 | 18-3429 | 1 |
15 | Water Seal | 663-44366-00-00 | 1 | |
16 | Drive Shaft (short) | 6H4-45501-00-00 | 1 | |
16 | Drive Shaft (long) | 6H4-45501-10-00 | 1 | |
17 | Bearing, Tapered Roller | 93332-00079-00 | 1 | |
18 | Shim (0.5mm) | 663-45587-00-05 | A R | |
18 | Shim (0.8mm) | 663-45587-00-08 | A R | |
18 | Shim (0.12mm) | 663-45587-01-12 | A R | |
18 | Shim (0.30mm) | 663-45587-01-30 | A R | |
18 | Shim (0.50mm) | 663-45587-01-50 | A R | |
19 | Sleeve, Drive Shaft | 6H4-45536-00-0 | 1 | |
20 | Bearing, Needle | 93315-32224-00 | 1 | |
21 | Bearing (not used 1988 & later) | 663-45552-00-00 | 1 | |
23 | Nut, Pinion Gear | 90170-12138-00 | 1 | |
24 | Key, Woodruff | 90280-03024-00 | 18-3305 2 | 1 |
25 | Gearcase Sea Kit | 6H4-W0001-20-00 | 18-2792 | 1 |
26 | Bolt Plate | 97095-06016-00 | 1 | |
27 | Washer, Plate | 92990-06600-00 | 1 | |
28 | Plate | 6H4-45321-01-00 | 1 | |
29 | O-Ring, Plate | 93210-49046-00 | 1 | |
30 | Shift Cam Assembly (short shaft) | 6H4-44150-12-00 | 1 | |
31 | O-Ring, Plate | 93210-66M98-00 | 18-3305 2 | 1 |
32 | Shift Cam Assembly (long shaft) | 90340-08M04-00 | 2 | |
33 | Plug, Vent | 93606-12019-00 | 2 | |
34 | Pin, Dowel | 90430-08020-00 | 3 | |
35 | Nut, Nylock | 90185-05904-00 | 1 | |
36 | Cover, Water Inlet (stbd) | 688-45215-02-00 92990-10100-00 | 1 | |
37 | Washer, Locking | 92990-10100-00 | 4 | |
38 | Bolt | 97078-10040-00 | 4 | |
39 | Bearing, Ball | 93306-00702-00 | 1 | |
40 | Plug, Drain | 688-45341-00-00 | 1 | |
41 | Propeller | various | 1 | |
42 | Bolt, Trim Tab | 97575-08675-00 | 1 | |
43 | Casing, Lower | 6H4-45301-01-EK | 1 | |
44 | Washer, Locking | 92990-08100 | 1 | |
45 | Bolt, Lower Casing | 97095-08085-00 | 1 | |
46 | Tab, Trim | 664-45371-01-00 | 1 | |
47 | Seal, Rubber | 688-45375-00-00 | 1 | |
48 | Guide, Seal Rubber | 663-45376-00-94 | 1 | |
49 | Screw Ovalhead | 98780-05535-00 | 1 | |
50 | Cover, Water Inlet (port) | 668-45214-02-00 | 1 | |
51 | Shim Forward Gear (0.5mm) | 6H4-45567-00-05 | 1 | |
51 | Shim Forward Gear (0.8mm) | 6H45567-00-08 | AR | |
51 | Shim Forward Gear (0.12mm) | 6H4-45567-01-12 | AR | |
51 | Shim Forward Gear (0.50mm) | 6H4-45567-01-50 | AR | |
52 | Bearing, Tapered Roller | 93332-000V4-00 | 1 | |
53 | Gear, Forward | 6H4-4556-00-00 | 1 | |
54 | Pin, Cross (clutch dog) | 90250-06023-00 | 1 | |
55 | Clutch, Sliding | 663-45631-01-00 | 1 | |
56 | Retainer Ring, Cross Pin | 663-45633-00-00 | 1 | |
57 | Plunger, Shift | 676-45635-00-00 | 1 | |
58 | Slide, Shift | 663-45634-00-00 | 1 | |
59 | Spring, Compression | 60501-16M01-00 | 1 | |
60 | Shaft, Propeller | 679-45611-01-00 | 1 | |
61 | Washer, Plate | 90201-22429-00 | 1 | |
62 | Gear, Reverse | 6H4-45571-00-00 | 1 | |
63 | Shim Reverse Gear (0.5mm) | 663-45577-00-05 | AR | |
63 | Shim Reverse Gear (0.8mm) | 663-45577-00-08 | AR | |
63 | Shim Reverse Gear (0.12mm) | 663-45577-01-12 | AR | |
63 | Shim Reverse Gear (0.50mm) | 663-45577-01-50 | AR | |
64 | Washer, Thrust | 663-45576-00-00 | 1 | |
65 | Pin, Cotter | 91490-30030-00 | 18-2380 | 1 |
66 | Nut, Castle | 90171-16011-00 | 1 | |
67 | Washer | 92990-16200-00 | 1 | |
68 | Spacer, Prop Mounting (aft) | 670-45997-02-00 | 1 | |
69 | Spacer, Prop Mounting (fore) | 663-45987-02-00 | 1 | |
70 | Nut, Cover | 697-45384-00-00 | 1 | |
71 | Washer, Tab | 90214-48M03-00 | 1 | |
72 | Oil Seal, Bearing Housing | 93101-22067-00 | 18-0296 2 | 2 |
73 | Bearing, Needle | 93317-22204-00 | 1 | |
74 | Key, Bearing Housing | 90282-04010-00 | 1 | |
75 | Housing, Bearing | 679-45331-0094 | 1 |
1 | Contents of Water Pump Repair Kit 18-3429 |
2 | Contents of Gear Housing Seal Kit 18-2792 |
AR | As required |
This product ships in 1 to 3 business days.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies
