Yamaha Outboard Head Gaskets
HP/ Cylinder |
Year |
Head Gasket |
9.9 (4 Stroke) | 1985-1990 | 18-3827 |
9.9 | 1988-1993 | 18-3828 |
15 | 1988-1993 | 18-3828 |
25 two cylinder | 1984-1987 | 18-3804 |
25 two cylinder | 1988-1993 | 18-3847 |
C25 | 1990-1993 | 18-3849 |
CV25 | 1990 | 18-3849 |
30 | 1984-1986 | 18-3804 |
30 | 1987-1993 | 18-3829 |
30 | 1994-1997 | 18-3829 |
C30 | 1989-1992 | 18-3804 |
CV30 | 1989 | 18-3830 |
40 | 1984-1988 | 18-3830 |
40 | 1989-1991 | 18-3830 |
40 | 1992-1993 | 18-3830 |
C40 two cylinder | 1990-1991 | 18-3892 |
C40 two cylinder | 1992-1993 | 18-3892 |
C40 two cylinder | 1994-1997 | 18-3892 |
CV40 | 1990 | 18-3892 |
50 | 1984-1988 | 18-3830 |
50 | 1989-1991 | 18-3830 |
50 | 1992-1993 | 18-3830 |
P50 | 1987-1988 | 18-3830 |
P50 | 1989-1991 | 18-3830 |
P50 | 1992-1993 | 18-3830 |
C55 | 1989-1991 | 18-3848 |
CV55 | 1989 | 18-3848 |
P60 | 1991 | 18-3831 |
70 | 1984-1991 | 18-3831 |
C85 | 1989-1991 | 18-3805 |
CV85 | 1989-1993 | 18-3805 |
90 | 1984-1993 | 18-3805 |
115 (6E5) | 1984 | 18-3832 |
115 (2) | 1986 | 18-3832 |
115 (4) | 1986-1991 | 18-3832 |
115 (6E5) | 1987-1991 | 18-3832 |
115 | 1992-1999 | 18-3832 |
115 (6N6) | 1992-1997 | 18-3832 |
C115 | 1991-1995 | 18-3832 |
P115 | 1993-1996 | 18-3832 |
L130 (6L6) | 1988-1991 | 18-3832 |
130 (6L1) | 1988-1991 | 18-3832 |
L130 (6N4) | 1994-1999 | 18-3832 |
130 (6N7) | 1994-1999 | 18-3832 |
C150 | 1996-1999 | 18-3894 |
L150 | 1986-1989 | 18-3894 |
P150 | 1986-1989 | 18-3894 |
P150 | 1990-1993 | 18-3894 |
P150 | 1994-1995 | 18-3894 |
150ETLN | 1984-1989 | 18-3894 |
150ETXN | 1984-1989 | 18-3894 |
175ETLN | 1984-1989 | 18-3894 |
175ETXN | 1984-1989 | 18-3894 |
200ETLN | 1984-1989 | 18-3894 |
200ETXN | 1984-1989 | 18-3894 |
150 | 1990-1995 | 18-3894 |
L150 | 1990-1995 | 18-3894 |
P150 | 1990-1995 | 18-3894 |
PRO V150D | 1990-1995 | 18-3894 |
P175 (62H) | 1994 | 18-3894 |
P200 (61H) | 1991-1994 | 18-3894 |
L200 (6R4) | 1990-1995 | 18-3894 |
200 (6R1) | 1990-1995 | 18-3894 |
V6 Special (6G7) | 1984-1986 | 18-3894 |
V6 Excel (6K7) | 1987-1989 | 18-3894 |
225 (3) | 1990-1995 | 18-3894 |
225 (1) | 1994-1996 | 18-3891 |
L225 (1) | 1994-1996 | 18-3891 |
250 | 1990-1996 | 18-3891 |
L250 | 1990-1996 | 18-3891 |
HP/ Cylinder |
Year |
Head Gasket |
Notes:
- (1) : 3.1 litre engine
- (2) : LJ:-357803/XJ:-700843
- (3) : 2.6 litre engine
- (4) : LJ: 357804/XJ: 700844























Head Gaskets for Yamaha
Q:
Is this the head gasket I need for a 1990 yamaha 70 hp?
A:
Yes this will work for your engine.
Q:
Hello, Do you have 2 of these in stock? And if I was to order no later than when I receive your email response, when could I expect them to be delivered to my address in Eagan, Minnesota? Thank you!?
A:
Add item to cart and you can update quantities to see what we have available. Then you can enter zip code and click on the drop down box, hover your mouse over the different options, and it will give you time frames.
This product ships in 1 to 3 business days.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies