Yamaha Outboard Impellers
HP\Model |
Year |
Stroke |
Sierra Impeller |
2 | 1984-2002 | 2 | 18-3072 |
F2.5 | 2003-2018 | 4 | 18-8911 |
3 | 1988-2002 | 2 | 18-8911 |
4 | 1984-1999 | 2 | 18-3073 |
4 & F4 | 1984-2018 | 4 | 18-3073 |
5 | 1984-2002 | 2 | 18-3073 |
6 | 1986-2000 | 2 | 18-3066 |
F6 | 2001-2008 | 4 | 18-8910 |
F6 | 2009-2017 | 4 | 18-3073 |
8 | 1984-2009 | 2 | 18-3066 |
F8 | 2001-2017 | 4 | 18-8910 |
T8 | 2001-2010 | 4 | 18-3040 |
9.9 | 1984-1995 | 2 | 18-3074 |
9.9 | 1996-2009 | 2 | 18-3040 |
F9.9 | 1985-2005 | 4 | 18-3074 |
F9.9 | 2007-2017 | 4 | 18-8910 |
T9.9 | 2005-2017 | 4 | 18-3040 |
15 | 1984-1995 | 2 | 18-3074 |
15 | 1996-2009 | 2 | 18-3040 |
F15 & F15C | 1998-2018 | 4 | 18-3040 |
20 | 1996-1997 | 2 | 18-3065 |
F20 | 2006-2018 | 4 | 18-3040 |
25 | 1984-1987 | 2 | 18-3067 |
25 (2 CYL.) | 1988-2009 | 2 | 18-3065 |
25 (3 CYL.) | 1997-2002 | 2 | 18-3068 |
C25 | 1990-1997 | 2 | 18-3067 |
CV25 | 1990 | 2 | 18-3067 |
F25 | 1998-2005 | 4 | 18-3068 |
F25A & F25B | 2009-2017 | 4 | 18-3068 |
F25C | 2016-2017 | 4 | 18-3065 |
T25 | 2001-2006, 2009-2017 | 4 | 18-3068 |
30 | 1984-1986 | 2 | 18-3067 |
30 | 1987-2002 | 2 | 18-3068 |
C30 | 1991-1992 | 2 | 18-3067 |
C30 | 1993-1997 | 2 | 18-3068 |
CV30 | 1989-1990 | 2 | 18-3067 |
F30 | 2001-2005, 2013-2017 | 4 | 18-3068 |
40 | 1984-1994 | 2 | 18-3068 |
40 | 1995-2005 | 2 | 18-3069 |
C40 | 1990-1997 | 2 | 18-3088 |
C40 | 1997-2003 | 2 | 18-3069 |
F40 | 1999 | 4 | 18-3069 |
F40 | 2000-2006 | 4 | 18-3068 |
F40A | 2008-2017 | 4 | 18-3068 |
F40B | 2007-2008 | 4 | 18-3068 |
P40 | 1998 | 2 | 18-3069 |
E48 | 1995-2000 | 2 | 18-3069 |
50 | 1984-1994 | 2 | 18-3068 |
50 | 1995-2009 | 2 | 18-3069 |
C50 | 1998-2001 | 2 | 18-3069 |
F50 | 1995-2017 | 4 | 18-3069 |
PRO 50 | 1987-1990 | 2 | 18-3068 |
P50 | 1991-1994 | 2 | 18-3068 |
P50 | 1995-1996 | 2 | 18-3069 |
50 Jet | 1986-1995 | 2 | 18-3068 |
T50 | 1996-2005 | 4 | 18-3069 |
C55 | 1991-1995 | 2 | 18-3069 |
CV55 | 1989-1990 | 2 | 18-3069 |
60 | 2001-2003 | 2 | 18-3069 |
60 | 2004-2005 | 2 | 18-3070 |
C60 & E60 | 1995-2001 | 2 | 18-3069 |
F60 | 2002-2017 | 4 | 18-3069 |
P60 | 1991-1999 | 2 | 18-3069 |
T60 | 2003-2017 | 4 | 18-3069 |
70 | 1984-2003 | 2 | 18-3069 |
70 | 2004-2009 | 2 | 18-3070 |
C70 | 2000-2001 | 2 | 18-3069 |
F70A | 2010-2017 | 4 | 18-3069 |
C75 | 1994-1999 | 2 | 18-3070 |
E75 | 1995-2000 | 2 | 18-3070 |
F75A | 2003-2017 | 4 | 18-3042 |
F75B | 2017 | 4 | 18-3071 |
P75 | 1996-1999 | 2 | 18-3070 |
C80 | 1997 | 2 | 18-3070 |
F80 | 1999-2003 | 4 | 18-3042 |
85 | 1985 | 2 | 18-3070 |
C85 | 1991-1996 | 2 | 18-3070 |
CV85 | 1989-1990 | 2 | 18-3070 |
90 | 1984-2009 | 2 | 18-3070 |
90 Jet | 1986-1989 | 2 | 18-3070 |
90 JET | 1992-1994 | 2 | 18-3071 |
B90 | 1997-1999 | 2 | 18-3070 |
C90 | 1997-2001 | 2 | 18-3070 |
F90 | 2003-2011 | 4 | 18-3042 |
F90A | 2012-2017 | 4 | 18-3042 |
F90B | 2016-2017 | 4 | 18-3071 |
VF90A | 2018 | 4 | 18-3071 |
F100 | 1999-2003 | 4 | 18-3042 |
115 | 1995-2009 | 2 | 18-3071 |
B115 | 1998-1999 | 2 | 18-3071 |
C115 | 1991-2000 | 2 | 18-3071 |
115 (6N6), (6E5) | 1984-1994 | 2 | 18-3071 |
115 (6N6) | 1994 | 2 | 18-3071 |
P115 (62A) | 1993-1996 | 2 | 18-3071 |
S115 | 1996-1999 | 2 | 18-3071 |
F115 & LF115 | 2000-2017 | 4 | 18-3071 |
VF115 | 2015-2017 | 4 | 18-3071 |
130 (6L1), (6N7) | 1988-1992 | 2 | 18-3071 |
130 (6N7) | 1993-1996 | 2 | 18-3071 |
130 | 1997-2004 | 2 | 18-3071 |
L130 (6L6), (6N4) | 1989-1992 | 2 | 18-3071 |
L130 (6N4) | 1993-1996 | 2 | 18-3071 |
L130 | 1997-2001 | 2 | 18-3071 |
S130 | 1996-1999 | 2 | 18-3071 |
150 (6R2), (6G4) | 1984-1991 | 2 | 18-3071 |
150 (6R2) | 1992-2009 | 2 | 18-3071 |
C150 (6E5) | 1996-1999 | 2 | 18-3071 |
D150 & DX150 | 1998-2005 | 2 | 18-3071 |
L150 (6R0), (6K0) | 1986-1991 | 2 | 18-3071 |
L150 (6R0) | 1992-1999 | 2 | 18-3071 |
LX150 | 1999-2001 | 2 | 18-3071 |
P150 | 1986-1999 | 2 | 18-3071 |
PRO V150 (6J9) | 1986-1989 | 2 | 18-3071 |
PRO V150D (6N9) | 1990 | 2 | 18-3071 |
PX150 | 1999 | 2 | 18-3071 |
S150 | 1996-1999 | 2 | 18-3071 |
SX150 | 1999-2004 | 2 | 18-3071 |
V150 | 2000-2008 | 2 | 18-3071 |
VX150 | 2000-2004 | 2 | 18-3071 |
VZ150 | 2000-2014 | 2 | 18-3071 |
Z150 & LZ150 | 2001-2005 | 2 | 18-3071 |
F150 & LF150 | 2004-2011 | 4 | 18-3071 |
F150A & LF150A | 2012-2014 | 4 | 18-3071 |
F150B & LF150B | 2015-2018 | 4 | 18-3071 |
F150C & LF150C | 2017 | 4 | 18-3071 |
VF150 | 2013-2017 | 4 | 18-3071 |
VF150A | 2018 | 4 | 18-3071 |
175 (6G5) | 1984-1991 | 2 | 18-3071 |
175 (6R3) | 1992-2000 | 2 | 18-3071 |
P175 (62H) | 1994-1999 | 2 | 18-3071 |
S175 | 1996-1999 | 2 | 18-3071 |
V175 | 2000 | 2 | 18-3071 |
VZ175 | 2001-2012 | 2 | 18-3071 |
Z175 | 2001-2005 | 2 | 18-3071 |
F175A | 2014-2018 | 4 | 18-3071 |
F175 & LF175C | 2017 | 4 | 18-3071 |
VF175 | 2015-2018 | 4 | 18-3071 |
200 (6G6), (6R4) | 1984-1991 | 2 | 18-3071 |
200 (6R4) | 1992-1999 | 2 | 18-3071 |
L200 (6K1), (6R1) | 1986-1991 | 2 | 18-3071 |
L200 | 1992-1999 | 2 | 18-3071 |
LX200 | 1999-2001 | 2 | 18-3071 |
LZ200 | 2000-2012 | 2 | 18-3071 |
P200 | 1991-1999 | 2 | 18-3071 |
S200 | 1996-1999 | 2 | 18-3071 |
SX200 | 1999-2005 | 2 | 18-3071 |
V200 | 1998-1999 | 2 | 18-3071 |
VX200 | 2000-2005 | 2 | 18-3071 |
VZ200 | 2001-2009 | 2 | 18-3071 |
Z200 | 2000-2012 | 2 | 18-3071 |
F200 & LF200 | 2002-2010 | 4 | 18-3071 |
F200A & LF200A | 2010-2017 | 4 | 18-3071 |
F2200B & LF200B | 2012-2018 | 4 | 18-3071 |
F200C & LF200C | 2013-2018 | 4 | 18-3071 |
VF200 | 2009-2018 | 4 | 18-3071 |
V6 Special (6G7) | 1984-1986 | 2 | 18-3071 |
V6 Excel (6K7) | 1987-1989 | 2 | 18-3071 |
225 (6R5) | 1990-1991 | 2 | 18-3071 |
225 | 1992-1997 | 2 | 18-3071 |
L225 | 1994-1999 | 2 | 18-3071 |
LX225 & SX225 | 2000-2003 | 2 | 18-3071 |
S225 | 1996-1999 | 2 | 18-3071 |
V225 | 1998-1999 | 2 | 18-3071 |
VX225 | 2000-2004 | 2 | 18-3071 |
VZ225 | 2003-2009 | 2 | 18-3071 |
F225 & LF225 | 2002-2010 | 4 | 18-3071 |
F225A (3.3L) | 2011-2017 | 4 | 18-3071 |
F225A & LF225A (4.2L) | 2010-2017 | 4 | 18-45617-1 |
F225B & LF225B (3.3L) | 2016-2017 | 4 | 18-3071 |
F225B & LF225B (4.2L) | 2016-2017 | 4 | 18-45617-1 |
VF225 (4.2L) | 2009-2018 | 4 | 18-3071 |
250 | 1990-1995 | 2 | 18-3071 |
L250 | 1990-1999 | 2 | 18-3071 |
S250 | 1996-1999 | 2 | 18-3071 |
LX250 & SX250 | 2000-2003 | 2 | 18-3071 |
LZ250 & Z250 | 2003-2005 | 2 | 18-3071 |
VX250 | 2002-2004 | 2 | 18-3071 |
VZ250 | 2003-2009 | 2 | 18-3071 |
F250 & LF250 (3.3L) | 2005-2011 | 4 | 18-3071 |
F250A & LF250A (3.3L) | 2010-2017 | 4 | 18-3071 |
F250A & LF250A (4.2L) | 2014-2017 | 4 | 18-45617-1 |
F250B & LF250B (3.3L) | 2008-2009 | 4 | 18-3071 |
F250B & LF250B (4.2L) | 2016-2017 | 4 | 18-45617-1 |
FL250 | 2010 | 4 | 18-45617-1 |
VF250 | 2009-2018 | 4 | 18-3071 |
VF250 (XA MODELS) | 2015-2018 | 4 | 18-45617-1 |
LZ300 & Z300 | 2004-2006 | 2 | 18-3071 |
VZ300 | 2004-2009 | 2 | 18-3071 |
F300 & LF300 (5.3L) | 2007-2009 | 4 | 18-8925 |
F300 & LF300 (4.2L) | 2010-2018 | 4 | 18-45617-1 |
FL300 | 2010 & 2016 | 4 | 18-45617-1 |
F350A & LF350A (5.3L) | 2010-2011 | 4 | 18-8925 |
F350B & LF350B (5.3L) | 2012-2015 | 4 | 18-8925 |
F350C & LF350C (5.3L) | 2016-2018 | 4 | 18-8925 |
FL350 (5.3L) | 2010 | 4 | 18-8925 |
HP\Model |
Year |
Stroke |
Sierra Impeller |


Q:
Will this fit a 15 1981 mariner made by Yamaha? 15 ML L 684C 324585 K?
A:
No it will not. You will need part number 18-3074.
Q:
Will this fit a 2014 6 hp 4 stroke (F4) made by Yamaha?
A:
This will not work. You need part number 18-3073.
Q:
Will this fit my 2007 yamaha 15hp 2stroke outboard?
A:
No. We will need the model number to determine the correct impeller.
Q:
Does this impeller kit fit a 2003 Yamaha 150hp 2 stroke outboard engine?
A:
No, the correct impeller should be 18-3071.
Q:
I need an impeller for a 2010 8 hp Yamaha 4 stroke?
A:
You need part number 18-8910.
This product ships in 1 business day.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies