Yamaha Outboard Standard Inline Pistons
HP/Model |
Years |
Sierra Piston, Standard |
9.9 | 1984-2003 | 18-4135 |
15 | 1984-2003 | 18-4135 |
25 | 1985 | 18-4138 |
25 | 1988-Up | 18-4141 |
C25 MHV2 | 1997 | 18-4144 |
30 | 1984-1986 | 18-4138 |
C30 | 1989-1992 | 18-4138 |
C30 | 1993-1997 | 18-4144 |
40 | 1984-1988 | 18-4141 |
40 | 1992-1994 | 18-4141 |
40 | 1996-2003 | 18-4141 |
E48 | 1997 | 18-4097 |
50 | 1986-1988 | 18-4141 |
50 | 1996-1997 | 18-4141 |
50 | 1999-2000 | 18-4141 |
50 | 2002-2003 | 18-4141 |
P50 | 1987-1988 | 18-4141 |
55 | 1993-1995 | 18-4097 |
60 | 1984-1998 | 18-4091 |
60 | 2002-2003 | 18-4091 |
C60 | 1996-2001 | 18-4091 |
E60 MLH,T,U,V | 1995-1997 | 18-4094 |
P60 | 1991-1999 | 18-4091 |
70 | 1984-1998 | 18-4091 |
70 | 1999-2003 | 18-4091 |
C70 | 2000-2001 | 18-4091 |
75 | 1994-1998 | 18-4097 |
C75 | 1996 | 18-4097 |
C75 | 1998-1999 | 18-4097 |
E75 | 1996 | 18-4097 |
E75 | 1997 | 18-4097 |
P75 | 1996-1999 | 18-4097 |
C80 | 1997 | 18-4097 |
C85 | 1992-1996 | 18-4097 |
90 | 1994-1999 | 18-4097 |
C90 | 1997-2001 | 18-4097 |
HP/Model |
Years |
Sierra Piston, Standard |

This product ships in 1 to 3 business days.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies