Yamaha V6 (1984-91) Gearcase Exploded View


Yamaha Gearcase Exploded View Diagram and Parts
Fits V-6 (1984-1991)
Fits V-6 (1984-1991)
Figure # | Description | O.E.M. # | Sierra # | Qty. |
---|---|---|---|---|
1 | Housing, Gearcase | 6J9-45301-02-EK | 1 | |
2 | Drive Shaft (long) | 6G5-45501-01-00 | 1 | |
2 | Drive Shaft (x-long) | 6G5-45501-21-00 | 1 | |
3 | O-Ring, Plate | 93210-58677-00 | 1 | |
4 | Sleeve, Drive Shaft | 6G5-45536-01-00 | 1 | |
5 | Bearing, Needle | 93315-430V5-00 | 1 | |
6 | Housing, Bearing | 6E5-45331-00-94 | 1 | |
7 | Seal, Drive Shaft | 93101-28M16-00 | 18-0265 1 | 2 |
8 | Shim (0.10mm) | 6E5-45587-01-10 | AR | |
8 | Shim (0.12mm) | 6E5-45587-01-12 | AR | |
8 | Shim (0.15mm) | 6E5-45587-01-15 | AR | |
8 | Shim (0.18mm) | 6E5-45587-01-18 | AR | |
8 | Shim (0.30mm) | 6E5-45587-01-30 | AR | |
8 | Shim (0.40mm) | 6E5-45587-01-40 | AR | |
8 | Shim (0.50mm) | 6E5-45587-01-50 | AR | |
9 | Bearing, Tapered | 933410-930U0-00 | 1 | |
10 | O-Ring, Housing | 93210-54534-00 | 1 | |
11 | Shim (0.10mm) | 6G5-45567-01-10 | AR | |
11 | Shim (0.12mm) | 6G5-45567-01-12 | AR | |
11 | Shim (0.15mm) | 6G5-45567-01-15 | AR | |
11 | Shim (0.18mm) | 6G5-45567-01-18 | AR | |
11 | Shim (0.30mm) | 6G5-45567-01-30 | AR | |
11 | Shim (0.40mm) | 6G5-45567-01-40 | AR | |
11 | Shim (0.50mm) | 6G5-45567-01-50 | AR | |
12 | Trim Tab | 6J9-45371-01-00 | 18-6035 | 1 |
13 | Gear, Pinion | 6G5-45551-01-00 | 1 | |
14 | Nut,Pinion | 90170-16M01-00 | 1 | |
15 | Bearing, Forward Gear | 93332-000V3-00 | 1 | |
16 | Gear, Forward | 6G5-45631-00-00 | 1 | |
17 | Bearing, Needle | 90250-08M07-00 | 1 | |
18 | Clutch, Dog | 6E5-45633-01-00 | 1 | |
19 | Cross Pin, Clutch | 90250-08M07-00 | 1 | |
20 | Retainer, Cross Pin | 6E5-45633-01-00 | 1 | |
21 | Shaft, Propeller | 6J9-45611-01-00 | 1 | |
22 | Washer, Thrust | 90201-30M92-00 | 1 | |
23 | Gear, Reverse | 6G5-45571-02-00 | 1 | |
24 | O-Ring, Bearing Housing | 93210-97M55-00 | 18-0275 1 | 1 |
25 | Bearing, Reverse Gear | 93306-209U0-00 | 1 | |
26 | Bearing Housing Assembly | 6J9-45332-00-94 | 1 | |
27 | Bearing, Needle | 93315-430U8-00 | 1 | |
28 | Seal, Prop Shaft | 93101-30M17-00 | 18-0266 1 | 2 |
29 | Washer, Tab | 9G5-45383-01-00 | 1 | |
30 | Nut, Cover | 6G5-45384-00-00 | 1 | |
31 | Bearing, Needle | 93315-425V3-00 | 2 | |
32 | Cover, Oil Seal | 6E5-45344-00-00 | 1 | |
33 | Gasket, Wear Plate | 6E5-44315-A0-00 | 18-0244 1 2 | 1 |
34 | Wear Plate | 6G5-44323-00-00 | 18-3345 2 | 1 |
35 | Impeller | 6E5-44352-00-00 | 18-3071 2 | 1 |
36 | Insert, Water Pump | 6E5-44322-00-00 | 18-3177 2 | 1 |
37 | O-Ring, Water Pump | 93210-86M38-00 | 18-7485 1 2 | 1 |
38 | O-Ring, Water Pump | 93210-37M67-00 | 18-7483 1 2 | 1 |
39 | Housing, Water Pump | 6E5-44311-00-00 | 18-3170 | 1 |
40 | Bolt, Water Pump | 97080-08045-00 | 4 | |
41 | Damper, Water Seal | 6E5-44366-00-00 | 1 | |
42 | Cover, Pump Housing | 6E5-44312-00-00 | 1 | |
43 | Damper, Water Seal | 6E5-44365-00-00 | 1 | |
44 | Gasket, Drain Plugs | 90430-08020-00 | 2 | |
45 | Drain, Plug, Lower | 688-45341-00-00 | 1 | |
46 | Drain Plug, Upper | 90340-08M04-00 | 1 | |
47 | Spacer, Prop | 688-45997-01-00 | 18-4274 | 1 |
48 | Washer, Prop | 92990-18200-00 | 1 | |
49 | Nut, Prop | 90171-18M04-00 | 18-3726 | 1 |
50 | Pin, Cotter | 91490-40030-00 | 18-3735 | 1 |
51 | Washer, Thrust | 6E5-45987-00-00 | 1 | |
52 | Shim (0.10mm) | 6G5-45577-02-10 | AR | |
52 | Shim (0.12mm) | 6G5-45577-02-12 | AR | |
52 | Shim (0.15mm) | 6G5-45577-02-15 | AR | |
52 | Shim (0.18mm) | 6G5-45577-02-18 | AR | |
52 | Shim (0.30mm) | 6G5-45577-02-30 | AR | |
52 | Shim (0.40mm) | 6G5-45577-02-40 | AR | |
52 | Shim (0.50mm) | 6G5-45577-02-50 | AR | |
53 | Washer, Thrust | 6G5-45576-00-00 | 1 | |
54 | Gear Housing Seal Kit | 6G5-W0001-21-00 | 18-2794 | 1 |
55 | Water Pump Repair Kit | 6G5-W0078-00-00 | 18-3311 | 1 |
1 | Contents of Gear Housing Seal Kit 18-2794 |
2 | Contents of Water Pump Repair Kit 18-3311 |
AR | As required |
Q:
What prop nut kit using solar hr titan 4 prop on a 2015 yamaha f300?
A:
You will need part number 18-3782.
Q:
What Prop Nut Kit do I need for a Yamaha 115 4 stroke?
A:
We will need to have the year and model of the engine to determine the correct kit.
Q:
I have a 1996 Yamaha T50TLRU 50 hp outboard. How do I determine which oil/grease seals are needed for the vertical shafts in the lower unit? I already bought the prop shaft bushings from you?
A:
The only oil seal we have for the drive shaft is this:
http://www.iboats.com/Oil-Seal-Sierra/dm/view_id.171775
You will have to contact Yamaha for the shims and such.
This product ships in 1 to 3 business days.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies
