Mercury Injectors
Model |
Cyl |
Stroke |
Serial |
Mercury OEM |
30 EFI | 3 | 4-Stroke | 1C109093 & Up | 892123002 |
40 EFI | 3 | 4-Stroke | 1C000001 & Up | 892123002 |
40 EFI | 4 | 4-Stroke | 1B236231 & Up | 892123002 |
40 EFI (JET) | 4 | 4-Stroke | 1C051324 & Up | 892123002 |
50 EFI | 4 | 4-Stroke | 1B236231 & Up | 892123002 |
60 EFI | 4 | 4-Stroke | 1B236231 & Up | 892123002 |
75 DFI (1.5L) | 3 | 2-Stroke | 0T980000 & Up | 804528 |
80 Jet (1.5L) | 3 | 2-Stroke | 1B586067 & Up | 804528 |
90 DFI (1.5L) | 3 | 2-Stroke | 0T801000 & UP | 804528 |
115 DFI (1.5L) | 3 | 2-Stroke | 0T801000 & UP | 804528 |
115 Pro XS (1.5L) | 3 | 2-Stroke | 1B751825 & Up | 804528 |
125 DFI (1.5L) | 3 | 2-Stroke | 1B736885 & Up | 804528 |
135 Verado | 4 | 4-Stroke | 1B517159 & Up | 8M0041571 |
V-150 EFI (2.5L) | 6 | 2-Stroke | 1B227000 & Up | 840481T01 |
150 Pro XS (2.5L) | 6 | 2-Stroke | 1B690542 & Up | 804528 |
150 | 4 | 4-Stroke | 1B905505 & Up | 8M6000652 |
150 Verado | 4 | 4-Stroke | 1B517159 & Up | 8M0041571 |
175 ProXS (2.5L) | 6 | 2-Stroke | 1B516339 & Up | 804528 |
175 Verado | 4 | 4-Stroke | 1B517159 & Up | 8M0041571 |
200 (3.0L DFI)(DTS) | 6 | 2-Stroke | 0T980000 & Up | 804528 |
200 (3.0L EFI) | 6 | 2-Stroke | 0T980000 & Up | 840481T01 |
200 (DFI) | 6 | 2-Stroke | 0G760300 & Up | 804528 |
200 (DFI) 3.0L | 6 | 2-Stroke | 0T801000 & Up | 804528 |
200 Pro XS (DFI) 3.0L | 6 | 2-Stroke | 1B504989 & Up | 804528 |
V-200 EFI (2.5L) | 6 | 2-Stroke | 1B227000 & Up | 840481T01 |
200 Verado | 4 | 4-Stroke | 1B517159 & Up | 8M0041571 |
200 Pro Verado | 6 | 4-Stroke | 2B034840 & Up | 8M0041571 |
200 Verado | 6 | 4-Stroke | 1B517434 & Up | 8M0041571 |
225 (3.0L EFI) | 6 | 2-Stroke | 0T980000 & Up | 840481T01 |
225 (3.0L EFI) Seapro | 6 | 2-Stroke | 0T980000 & Up | 840481T01 |
225 (3.0L-DFI)(DTS) | 6 | 2-Stroke | 0T599000 & Up | 804528 |
225 (DFI) | 6 | 2-Stroke | 0G760300 & Up | 804528 |
225 (DFI) 3.0L | 6 | 2-Stroke | 0T801000 & Up | 804528 |
225 Pro XS (3.0L DFI) | 6 | 2-Stroke | 1B104549 & Up | 804528 |
225 Verado | 6 | 4-Stroke | 1B517434 & Up | 8M0041571 |
250 (3.0L EFI) | 6 | 2-Stroke | 0T980000 & Up | 840481T01 |
250 (DFI) 3.0L | 6 | 2-Stroke | 1B528615 & Up | 804528 |
250 Pro XS (3.0L DFI) | 6 | 2-Stroke | 1B426561 & Up | 804528 |
250 Pro Verado | 6 | 4-Stroke | 1B830170 & Up | 8M0041571 |
250 Verado | 6 | 4-Stroke | 1B517434 & Up | 8M0041571 |
275 Verado | 6 | 4-Stroke | 1B517434 & Up | 8M0041571 |
300 Pro Verado | 6 | 4-Stroke | 1B830170 & Up | 8M0041571 |
300 Verado | 6 | 4-Stroke | 1B517434 & Up | 8M0041571 |
Model |
Cyl |
Stroke |
Serial |
Mercury OEM |

This product ships in 1 business day.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies