OJ Ski Propellers





















XMP Johnson Propellers - Application Guide | ||||
Boat Model | 3 Blade | 4 Blade | Bore | Gear Ratio |
AMERICAN SKIER | 316 13 X 11.5 LC | 402 12.5 X 12 LC | 1" | 1:1 |
336 13 X 11.5 LC | 410 12.5 X12 LC | 1 1/8" | 1:1 | |
Wakeboard | 310 13 X 11 LC | 1" | 1:1 | |
Wakeboard | 330 13 X 11 LC | 1 1/8" | 1:1 | |
CALABRIA Wakeboard | 330 13 X 11 LC | 410 12.5 X 12 LC | 1 1/8" | 1:1 |
336 13 X 11.5 LC | 1 1/8" | 1:1 | ||
340 13 X 12 LC | 1 1/8" | 1:1 | ||
431 13 X 17.5 LC | 1 1/8" | 1:5 | ||
GEKKO | 330 13 X 11 LC | 1 1/8" | 1:1 | |
336 13 X 11.5 LC | 1 1/8" | 1:1 | ||
340 13 X 12 LC | 1 1/8" | 1:1 | ||
344 13 X 12.5 LC | 1 1/8" | 1:1 | ||
MALIBU - Pre 1992 | 316 13 X 11.5 LC | 402 12.5 X 12 LC | 1" | 1:1 |
336 13 X 11.5 LC | 410 12.5 X 12 LC | 1 1/8" | 1:1 | |
MONSOON | 340 13 X 12 LC | 414 12.5 X 13 LC | 1 1/8" | 1:1 |
Wakeboard | 330 13 X 11 LC | 1 1/8" | 1:1 | |
454 13.7 X 17.5 LC | 1 1/8" | 1.5:1 | ||
458 13.7 X 19.5 LC | 1 1/8" | 1.5:1 | ||
Wakeboard | 466 14.25 X 14 LC | 1 1/8" | 1.5:1 | |
SANGER - Pre 1992 | 316 13 X 11.5 LC | 402 12.5 X 12 LC | 1" | 1:1 |
320 13 X 12 LC | 406 12.5 X 13 LC | 1" | 1:1 | |
340 13 X 12 LC | 414 12.5 X 13 LC | 1 1/8" | 1:1 | |
344 13 X 12.5 LC | 416 12.5 X 13 LC | 1 1/8" | 1:1 | |
SKI SUPREME - Pre 1992 | 316 13 X 11.5 LC .090 | 402 12.5 X 12 LC | 1" | 1:1 |
320 13 X 12 LC .090 | 406 12.5 X 13 LC | 1" | 1:1 | |
336 13 X 11.5 LC .090 | 410 12.5 X 12 LC | 1 1/8" | 1:1 | |
340 13 X 12 LC .090 | 414 12.5 X 13 LC | 1 1/8" | 1:1 | |
Wakeboard | 330 13 X 11 LC .090 | 1 1/8" | 1:1 | |
Wakeboard | 332 13 X 12 LC .110 | 1 1/8" | 1:1 | |
SUPRA | 316 13 X 11.5 LC .090 | 402 12.5 X 12 LC .090 | 1" | 1:1 |
320 13 X 12 LC .090 | 402 12.5 X 12 LC .090 | 1" | 1:1 | |
Wakeboard | 310 13 X 11 LC .090 | 1" | 1:1 | |
454 13.7 X 17.5 LC .110 | 1 1/8" | 1.5:1 | ||
466 14.25 X 14 LC .090 | 1 1/8" | 1.5:1 | ||
TIGE | 336 13 X 11.5 LC .090 | 410 12.5 X 12 LC .090 | 1 1/8" | 1:1 |
340 13 X 12 LC .090 | 414 12.5 X 13 LC .090 | 1 1/8" | 1:1 | |
Wakeboard | 330 13 X 11 LC .090 | 1 1/8" | 1:1 | |
493 13.5 X 17.5 LC .110 | 1 1/8" | 1.5:1 | ||
Wakeboard | 491 13.5 X 15.5 LC .110 | 1 1/8" | 1.5:1 | |
MASTERCRAFT | 316 13 X 11.5 LC .090 | 402 12.5 X 12 LC .090 | 1" | 1:1 |
320 13 X 12 LC .090 | 406 12.5 X 13 LC .090 | 1" | 1:1 | |
Wakeboard | 310 13 X 11 LC .090 | 1" | 1:1 | |
448 13.7 X 17 LC | 1 1/8" | 1.5:1 | ||
454 13.7 X 17.5 LC | 1 1/8" | 1.5:1 | ||
458 13.7 X 19.5 LC | 1 1/8" | 1.5:1 | ||
348 13 X 11.5 LC .090 | 418 12.5 X 12 LC .090 | SP | 1:1 | |
354 13 X 12 LC .090 | 422 12.5 X 13 LC .090 | SP | 1:1 | |
Wakeboard | 350 13 X 11 LC .090 | SP | 1:1 | |
MASTERCRAFT PROMO | 438 13.7 X 15 LC .080 | SP | 1.26:1 | |
446 13.7 X 15.5 LC .090 | SP | 1.26:1 | ||
452 13.7 X 17 LC .110 | SP | 1.5:1 | ||
456 13.7 X 17.5 LC .110 | SP | 1.5:1 | ||
460 13.7 X 19.5 LC .110 | SP | 1.5:1 | ||
462 13.7 X 19.5 LC .120 | SP | 1.5:1 | ||
Wakeboard | 472 14.25 X 14 LC .110 | SP | 1.5:1 | |
476 14.5 X 22 LC .110 | SP | 1.5:1 | ||
480 14.5 X 23 LC .110 | SP | 1.5:1 | ||
482 13.7 X 17 RC .110 | SP | 1.5:1 | ||
484 13.7 X 19.5 RC .110 | SP | 1.5:1 | ||
358 13 X 12.5 LC .090 | SP | 1:1 | ||
MOOMBA | 316 13 X 11.5 LC .090 | 402 12.5 X 12 LC .090 | 1" | 1:1 |
320 13 X 12 LC .090 | 406 12.5 X 13 LC .090 | 1" | 1:1 | |
Wakeboard | 310 13 X 11 LC .090 | 1" | 1:1 | |
454 13.7 X 17.5 LC .110 | 1 1/8" | 1.5:1 | ||
466 14.25 X 14 LC .090 | 1 1/8" | 1.5:1 | CORRECT CRAFT | 428 13 X 15.5 RC | 1" | 1.23:1 | 450 13.7 X 17 RC | 1 1/8" | 1.5:1 | Wakeboard | 486 13.7 X 15.5 RC | 1 1/8" | 1.5:1 | 488 14.25 X 14 RC | 1 1/8" | 1.5:1 |
OJ PROPELLERS | ||||
ORDER # | DESCRIPTION | BORE | # BLADES | CUP |
THE REVOLUTION XMP | ||||
302 | 13 x 11 L | 1" | 3 | .080 |
304 | 13 x 11 L | 1" | 3 | .090 |
306 | 13 x 11 L | 1" | 3 | .110 |
308 | 13 x 11.5 L | 1" | 3 | .080 |
310 | 13 x 11.5 L | 1" | 3 | .090 |
312 | 13 x 11.5 L | 1" | 3 | .110 |
314 | 13 x 12 L | 1" | 3 | .090 |
316 | 13 x 12 L | 1" | 3 | .110 |
318 | 13 x 12.5 L | 1" | 3 | .090 |
320 | 13 x 12.5 L | 1" | 3 | .110 |
322 | 13 x 11 L | 1-1/8" | 3 | .080 |
324 | 13 x 11 L | 1-1/8" | 3 | .090 |
326 | 13 x 11 L | 1-1/8" | 3 | .110 |
328 | 13 x 11.5 L | 1-1/8" | 3 | .080 |
330 | 13 x 11.5 L | 1-1/8" | 3 | .090 |
332 | 13 x 11.5 L | 1-1/8" | 3 | .110 |
334 | 13 x 12 L | 1-1/8" | 3 | .090 |
336 | 13 x 12 L | 1-1/8" | 3 | .110 |
338 | 13 x 12.5 L | 1-1/8" | 3 | .090 |
340 | 13 x 12.5 L | 1-1/8" | 3 | .110 |
342 | 13 x 11 L | SPLINE | 3 | .090 |
344 | 13 x 11 L | SPLINE | 3 | .110 |
345 | 13 x 11.5 L | SPLINE | 3 | .090 |
346 | 13 x 12 L | SPLINE | 3 | .090 |
348 | 13 x 12 L | SPLINE | 3 | .110 |
350 | 13 x 12.5 L | SPLINE | 3 | .090 |
352 | 13 x 12.5 L | SPLINE | 3 | .110 |
402 | 12.5 x 12 L | 1" | 4 | .090 |
404 | 12.5 x 12 L | 1" | 4 | .110 |
406 | 12.5 x 13 L | 1" | 4 | .090 |
408 | 12.5 x 13 L | 1" | 4 | .110 |
410 | 12.5 x 12 L | 1-1/8" | 4 | .090 |
412 | 12.5 x 12 L | 1-1/8" | 4 | .110 |
414 | 12.5 x 13 L | 1-1/8" | 4 | .090 |
416 | 12.5 x 13 L | 1-1/8" | 4 | .110 |
418 | 12.5 x 12 L | SPLINE | 4 | .090 |
420 | 12.5 x 12 L | SPLINE | 4 | .110 |
422 | 12.5 x 13 L | SPLINE | 4 | .090 |
424 | 12.5 x 13 L | SPLINE | 4 | .110 |
426 | 13 x 15.5 L | 1-1/8" | 4 | .090 |
428 | 13 x 15.5 R | 1" | 4 | .090 |
430 | 13 x 15.5 R | 1" | 4 | .110 |
432 | 13.7 x 15 L | 1" | 4 | .090 |
434 | 13.7 x 15 L | 1-1/8" | 4 | .090 |
436 | 13.7 x 15 L | 1-1/8" | 4 | .110 |
438 | 13.7 x 15 L | SPLINE | 4 | .080 |
440 | 13.7 x 15 L | SPLINE | 4 | .110 |
442 | 13.7 x 15.5 L | 1" | 4 | .090 |
444 | 13.7 x 15.5 L | 1-1/8" | 4 | .090 |
446 | 13.7 x 15.5 L | SPLINE | 4 | .090 |
448 | 13.7 x 17 L | 1-1/8" | 4 | .110 |
450 | 13.7 x 17 R | 1-1/8" | 4 | .110 |
452 | 13.7 x 17 L | SPLINE | 4 | .110 |
454 | 13.7 x 17.5 L | 1-1/8" | 4 | .110 |
456 | 13.7 x 17.5 L | SPLINE | 4 | .110 |
458 | 13.7 x 19.5 L | 1-1/8" | 4 | .110 |
460 | 13.7 x 19.5 L | SPLINE | 4 | .110 |
462 | 13.7 x 19.5 L | SPLINE | 4 | .120 |
482 | 13.7 x 17 R | SPLINE | 4 | .110 |
484 | 13.7 x 19.5 R | SPLINE | 4 | .110 |
486 | 13.7 x 15 R | 1-1/8" | 4 | .080 |
491 | 13.5 x 15.5 L | 1-1/8" | 4 | .110 |
493 | 13.5 x 17.5 L | 1-1/8" | 4 | .110 |
XMP EDGE | ||||
464 | 14.25 x 14 L | 1-1/8" | 4 | .070 |
466 | 14.25 x 14 L | 1-1/8" | 4 | .090 |
468 | 14.25 x 14 L | 1-1/8" | 4 | .110 |
470 | 14.25 x 14 L | SPLINE | 4 | .090 |
472 | 14.25 x 14 L | SPLINE | 4 | .110 |
474 | 14.5 x 22 L | 1-1/8" | 4 | .110 |
476 | 14.5 x 22 L | SPLINE | 4 | .110 |
478 | 14.5 x 23 L | 1-1/8" | 4 | .110 |
480 | 14.5 x 23 L | SPLINE | 4 | .110 |
488 | 14.25 x 14 R | 1-1/8" | 4 | .090 |
490 | 14.25 x 14 R | 1-1/8" | 4 | .120 |
THE LEGEND SERIES - Ni-Bral | ||||
1021B | 13 x 13 L | 1' | 3 | - |
1024B | 13 x 13 L | 1 1/8' | 3 | - |
1027B | 13 x 13 R | 1' | 3 | - |
1051B | 14 x 16 R | 1' | 3 | - |
1056B | 14 x 18 L | 1 1/8' | 3 | - |
4FORCE | ||||
1216B | 13 x 13 L | 1" | 4 | - |
1219B | 13 x 13 L | 1-1/8" | 4 | - |
1222B | 13 x 13 R | 1" | 4 | - |
1233B | 13 x 14 L | 1" | 4 | - |
1236B | 13 x 14 L | 1-1/8" | 4 | - |
1252B | 13 x 16 R | 1" | 4 | - |
1271B | 14 x 16 L | 1" | 4 | - |
1275B | 14 x 16 L | 1-1/8" | 4 | - |
1276B | 14 x 16 R | 1-1/8" | 4 | - |
1281B | 14 x 18 L | 1-1/8" | 4 | - |
1284B | 14 x 18 R | 1-1/8" | 4 | - |
1291B | 14 x 20 L | 1-1/8" | 4 | - |
Please be careful when ordering this product, it has limitations that differ from our General 30-day Return Policy. After all, we want you to be satisfied with your order so you'll return again and again as an iboats.com customer, and to also recommend us to your boating friends
- Propellers
We're here to help! We understand that sometimes a product you purchase just doesn't work out, which is why we want to make the return process as easy as possible for you. After all, we want you to be satisfied with your order so you'll return again and again as an iboats.com customer, and to also recommend us to your boating friends.
Propellers may be returned within the first 30 days after shipment if in new, unused condition with all original packaging in good condition; plus parts, accessories, manuals, and/or warranty cards included. Propellers that are returned with grease or other traces of residue will not be accepted. You will need to receive a return authorization number (RA #) as well as instructions from our Customer Service Department.
Once the propeller touches the water it is considered used and is non-returnable. Returned propellers are subject to a 15% restock fee.
Warranty Policy30 days after the purchase date, the manufacturer of the product(s) will need to be contacted for a warranty claim.
Returns for Canadian CustomersCanadian customers, please be careful when placing your order; iboats.com does not accept any return merchandise on Canadian orders unless the merchandise you received was defective, damaged, or an error was made by iboats.com. In such cases, please contact iboats.com Customer Service within 30 days of the original shipping date for a return authorization number. Returned items that do not have a RA # will not be accepted.