OMC Sterndrive/Cobra Exhaust Manifold End Cap Gaskets
HP/Liter/CID/Model |
Year |
Sierra Exhaust Elbow Gasket |
Mallory Exhaust Elbow Gasket |
3.0 Liter | 1993 | 18-2875 | - |
3.0 HO | 1993 | 18-2875 | - |
4.3 Liter | 1993 | 18-0943 | 9-61452 |
4.3 HO | 1993 | 18-0943 | 9-61452 |
5.0 | 1993 | 18-0943 | 9-61452 |
5.0 HO | 1993 | 18-0943 | 9-61452 |
5.0 EFI | 1993 | 18-0943 | 9-61452 |
5.0 EFI | 1993 | 18-0943 | 9-61452 |
5.8L (Ford) | 1995 | 18-0943 | 9-61452 |
5.8L (Ford) | 1994 | 18-0943 | 9-61452 |
5.8 EFI | 1993 | 18-0943 | 9-61452 |
5.8L (Ford) | 1993 | 18-0943 | 9-61452 |
5.8 L | 1993 | 18-0943 | 9-61452 |
5.8L (Ford) | 1996 | 18-0943 | 9-61452 |
5.8 EFI | 1993 | 18-0943 | 9-61452 |
7.4L (GM) | 1995 | 18-0943 | 9-61452 |
7.4L (GM) | 1996 | 18-0943 | 9-61452 |
7.4L (GM) | 1994 | 18-0943 | 9-61452 |
7.4L (GM) | 1993 | 18-0943 | 9-61452 |
8.2L (GM) | 1993 | 18-0943 | 9-61452 |
351 King | 1993 | 18-0943 | 9-61452 |
454 | 1993 | 18-0943 | 9-61452 |
454 HO | 1993 | 18-0943 | 9-61452 |
502 | 1993 | 18-0943 | 9-61452 |
3.0 Liter | 1992 | 18-2875 | - |
3.0 HO | 1992 | 18-2875 | - |
4.3 Liter | 1992 | 18-0943 | 9-61452 |
4.3 HO | 1992 | 18-0943 | 9-61452 |
5.0 Liter | 1992 | 18-0943 | 9-61452 |
5.0 HO | 1992 | 18-0943 | 9-61452 |
5.8 Liter | 1992 | 18-0943 | 9-61452 |
5.7 Liter | 1992 | 18-0943 | 9-61452 |
5.7 LE | 1992 | 18-0943 | 9-61452 |
5.8L (Ford) | 1992 | 18-0943 | 9-61452 |
7.4L (GM) | 1992 | 18-0943 | 9-61452 |
8.2L (GM) | 1992 | 18-0943 | 9-61452 |
351 King Cobra | 1992 | 18-0943 | 9-61452 |
454 | 1992 | 18-0943 | 9-61452 |
454 HO | 1992 | 18-0943 | 9-61452 |
502 | 1992 | 18-0943 | 9-61452 |
3.0 Liter | 1991 | 18-2875 | - |
3.0 HO | 1991 | 18-2875 | - |
4.3 Liter | 1991 | 18-0943 | 9-61452 |
4.3 HO | 1991 | 18-0943 | 9-61452 |
5.7 Liter | 1991 | 18-0943 | 9-61452 |
5.7 LE | 1991 | 18-0943 | 9-61452 |
5.8L (Ford) | 1991 | 18-0943 | 9-61452 |
5.0 Liter | 1991 | 18-0943 | 9-61452 |
5.0 HO | 1991 | 18-0943 | 9-61452 |
5.8 Liter | 1991 | 18-0943 | 9-61452 |
454 | 1991 | 18-0943 | 9-61452 |
454 HO | 1991 | 18-0943 | 9-61452 |
7.4L (GM) | 1991 | 18-0943 | 9-61452 |
3.0 Liter | 1990 | 18-2875 | - |
5.0 Liter | 1990 | 18-0943 | 9-61452 |
5.0 HO | 1990 | 18-0943 | 9-61452 |
5.8 Liter | 1990 | 18-0943 | 9-61452 |
5.7 Liter | 1990 | 18-0943 | 9-61452 |
5.7 LE | 1990 | 18-0943 | 9-61452 |
7.4L (GM) | 1990 | 18-0943 | 9-61452 |
7.5L (Ford) | 1990 | 18-0943 | 9-61452 |
454 King Cobra | 1990 | 18-0943 | 9-61452 |
460 King Cobra | 1990 | 18-0943 | 9-61452 |
3.0 Liter | 1989 | 18-2875 | - |
5.0 Liter | 1989 | 18-0943 | 9-61452 |
5.0 HO | 1989 | 18-0943 | 9-61452 |
5.8 Liter | 1989 | 18-0943 | 9-61452 |
5.7 | 1989 | 18-0943 | 9-61452 |
350 King Cobra | 1989 | 18-0943 | 9-61452 |
460 King Cobra | 1989 | 18-0943 | 9-61452 |
3.0 Liter | 1988 | 18-2875 | - |
5.0 (1) | 1988 | 18-0943 | 9-61452 |
350 King Cobra (1) | 1988 | 18-0943 | 9-61452 |
5.0 (2) | 1988 | 18-0943 | 9-61452 |
350 King Cobra (2) | 1988 | 18-0943 | 9-61452 |
5.7 (1) | 1988 | 18-0943 | 9-61452 |
350 King Cobra (1) | 1988 | 18-0943 | 9-61452 |
5.7 (2) | 1988 | 18-0943 | 9-61452 |
350 King Cobra (2) | 1988 | 18-0943 | 9-61452 |
370 King Cobra | 1988 | 18-0943 | 9-61452 |
460 King Cobra | 1988 | 18-0943 | 9-61452 |
3.0 Liter | 1987 | 18-2875 | - |
5.0 Liter (1) | 1987 | 18-0943 | 9-61452 |
5.0 Liter (2) | 1987 | 18-0943 | 9-61452 |
5.7 Liter (1) | 1987 | 18-0943 | 9-61452 |
5.7 Liter (2) | 1987 | 18-0943 | 9-61452 |
460 King Cobra | 1987 | 18-0943 | 9-61452 |
460 King Cobra | 1987 | 18-0943 | 9-61452 |
2.5 Liter | 1986 | 18-2875 | - |
3.0 Liter | 1986 | 18-2875 | - |
5.0 Liter (1) | 1986 | 18-0943 | 9-61452 |
5.0 Liter (2) | 1986 | 18-0943 | 9-61452 |
5.7 Liter (1) | 1986 | 18-0943 | 9-61452 |
5.7 Liter (2) | 1986 | 18-0943 | 9-61452 |
2.5 Liter | 1985 | 18-2875 | - |
3.0 Liter | 1985 | 18-2875 | - |
5.0 Liter (1) | 1985 | 18-0943 | 9-61452 |
5.0 Liter (2) | 1985 | 18-0943 | 9-61452 |
5.7 Liter (1) | 1985 | 18-0943 | 9-61452 |
5.7 Liter (2) | 1985 | 18-0943 | 9-61452 |
2.5 Liter | 1984 | 18-2875 | - |
3.0 Liter | 1984 | 18-2875 | - |
5.0 Liter (1) | 1984 | 18-0943 | 9-61452 |
5.0 Liter (2) | 1984 | 18-0943 | 9-61452 |
5.7 Liter (1) | 1984 | 18-0943 | 9-61452 |
5.7 Liter (2) | 1984 | 18-0943 | 9-61452 |
2.5 Liter | 1983 | 18-2875 | - |
3.0 Liter | 1983 | 18-2875 | - |
5.0 Liter (1) | 1983 | 18-0943 | 9-61452 |
5.0 Liter (2) | 1983 | 18-0943 | 9-61452 |
5.7 Liter (1) | 1983 | 18-0943 | 9-61452 |
5.7 Liter (2) | 1983 | 18-0943 | 9-61452 |
2.5 Liter | 1982 | 18-2875 | - |
3.0 Liter | 1982 | 18-2875 | - |
5.0 Liter (1) | 1982 | 18-0943 | 9-61452 |
5.0 Liter (2) | 1982 | 18-0943 | 9-61452 |
5.7 Liter (1) | 1982 | 18-0943 | 9-61452 |
5.7 Liter (2) | 1982 | 18-0943 | 9-61452 |
400 Series, 120 | 1981 | 18-2861 | - |
400 Series, 140 | 1981 | 18-2875 | - |
800 Series, 200 (1) | 1981 | 18-0943 | 9-61452 |
800 Series, 230 (1) | 1981 | 18-0943 | 9-61452 |
800 Series, 260 (1) | 1981 | 18-0943 | 9-61452 |
800 Series, 200 (2) | 1981 | 18-0943 | 9-61452 |
800 Series, 230 (2) | 1981 | 18-0943 | 9-61452 |
800 Series, 260 (2) | 1981 | 18-0943 | 9-61452 |
400 Series, 120 | 1980 | 18-2861 | - |
400 Series, 140 | 1980 | 18-2875 | - |
800 Series, 185-260 (1) | 1980 | 18-0943 | 9-61452 |
800 Series, 185-260 (2) | 1980 | 18-0943 | 9-61452 |
400 Series, 120 | 1979 | 18-2861 | - |
400 Series, 140 | 1979 | 18-2875 | - |
800 Series, 185-230 (1) | 1979 | 18-0943 | 9-61452 |
800 Series, 185-230 (2) | 1979 | 18-0943 | 9-61452 |
800 Series, 250 | 1979 | 18-0943 | 9-61452 |
800 Series, 260 (1) | 1979 | 18-0943 | 9-61452 |
800 Series, 260 (2) | 1979 | 18-0943 | 9-61452 |
400 Series, 120 | 1978 | 18-2861 | - |
400 Series, 140 | 1978 | 18-2875 | - |
800 Series, 185-225 (1) | 1978 | 18-0943 | 9-61452 |
800 Series, 185-225 (2) | 1978 | 18-0943 | 9-61452 |
800 Series, 240 | 1978 | 18-0943 | 9-61452 |
120 | 1977 | 18-2861 | - |
140 | 1977 | 18-2875 | - |
175-235 | 1977 | 18-0943 | 9-61452 |
120 | 1976 | 18-2861 | - |
140 | 1976 | 18-2875 | - |
165 | 1976 | 18-2875 | - |
175-235 | 1976 | 18-2850 | - |
120 | 1975 | 18-2861 | - |
140 | 1975 | 18-2875 | - |
165 | 1975 | 18-2875 | - |
175-235 | 1975 | 18-2850 | - |
120 | 1974 | 18-2861 | - |
140 | 1974 | 18-2875 | - |
165 | 1974 | 18-2875 | - |
170 | 1974 | 18-2850 | - |
190 | 1974 | 18-2850 | - |
100 | 1973 | 18-2861 | - |
120 | 1973 | 18-2861 | - |
140 | 1973 | 18-2875 | - |
165 | 1973 | 18-2875 | - |
225 | 1973 | 18-2883 | - |
245 | 1973 | 18-2883 | - |
100 | 1972 | 18-2861 | - |
120 | 1972 | 18-2861 | - |
155 | 1972 | 18-2883 | - |
165 S MODEL | 1972 | 18-2875 | - |
165 C MODEL | 1972 | 18-2875 | - |
225 | 1972 | 18-2883 | - |
245 | 1972 | 18-2883 | - |
120 | 1971 | 18-2861 | - |
155 | 1971 | 18-2859 | - |
215 | 1971 | 18-2859 | - |
235 | 1971 | 18-2859 | - |
120 | 1970 | 18-2861 | - |
155 | 1970 | 18-2859 | - |
210 | 1970 | 18-2859 | - |
120 | 1969 | 18-2861 | - |
155 | 1969 | 18-2859 | - |
210 | 1969 | 18-2859 | - |
120 | 1968 | 18-2861 | - |
155 | 1968 | 18-2859 | - |
185 | 1968 | 18-2859 | - |
200 | 1968 | 18-2859 | - |
210 | 1968 | 18-2859 | - |
120 | 1967 | 18-2861 | - |
155 | 1967 | 18-2859 | - |
185 | 1967 | 18-2859 | - |
200 | 1967 | 18-2859 | - |
120 | 1966 | 18-2861 | - |
150 | 1966 | 18-2859 | - |
200 | 1966 | 18-2859 | - |
120 | 1965 | 18-2861 | - |
150 | 1965 | 18-2859 | - |
110 | 1964 | 18-2859 | - |
150 | 1964 | 18-2859 | - |
HP/Liter/CID/Model |
Year |
Sierra Exhaust Elbow Gasket |
Mallory Exhaust Elbow Gasket |
Notes:
- (1) : Starboard Mount Exhaust
- (2) : Port Mount Exhaust

Exhaust Manifold End Cap Gaskets for OMC Sterndrive/ Cobra.
This product ships in 1 to 3 business days.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies