Refine Parts List
HP:
Years:

HP

Notes

Years

Standard Plug

V-Type

PLATINUM/ IRIDIUM

Plug Gap

2.5 2.5 2006 BPR6HS-10 (1)--0.040
3 3 1990 - 1992 BPR6HS-10 (1)--0.040
3.3 3.3 1993 - 2006 BPR6HS-10 (1)--0.040
3.5 3.5 1983 - 1985 BP6HS-10 (1)--0.040
3.6 3.6 1980 - 1982 BP7HS-10 (1)--0.040
3.9 39 1964 - 1966 B6S B6Y -0.025
3.9 39 1967 - 1968 B5HS (1)--0.030
4 40 1969 B5HS (1)--0.030
4 40 1970 - 1974 BUHW-2 (1)---
4 40 Gnat 1976 - 1979 BR6HS --0.030
4 4 1980 - 1982 BP7HS (1)--0.035
4 4 1986 - 1987 BUHW-2 (1)---
4 4.02-Stroke 1988 - 2006 BPR7HS-10 (1)--0.040
4 4.04-Stroke 2000 - 2006 DCPR6E (1)--0.035
4.5 4.5 1975 - 1985 BUHW-2 (1)---
5 5.02-Stroke 1988 - 2006 BPR7HS-10 (1)--0.040
5 5.04-Stroke 2000 - 2006 DCPR6E (1)--0.035
6 60 1963 - 1966 B6S B6Y -0.025
6 60 1967 - 1968 B6HS (1)--0.030
6 6.02-Stroke 1986 - 2000 BP8H-N-10 (1)--0.040
6 6.04-Stroke 2000 - 2006 DCPR6E (1)--0.035
6 6.02-Stroke 2001 - 2006 BPZ8H-N-10 (1)--0.040
7.5 75 1969 B6HS (1)--0.030
7.5 75 1970 - 1973 BUHW-2 (1)---
7.5 75 1974 BUHW (1)---
7.5 75 1975 - 1978 BUHW-2 (1)---
7.5 75 1979 - 1985 B9HS-10 (1)--0.040
8 8.02-Stroke 1986 - 2000 BP8H-N-10 (1)--0.040
8 8.0 Bodensee 1995 - 2002 CR6HS (1)--0.026
8 8.02-Stroke 2001 - 2006 BPZ8H-N-10 (1)--0.040
8 8.04-Stroke 2006 DCPR6E (1)--0.035
9.8 100 1960 - 1961 B6S B6Y -0.025
9.8 110 1962 - 1966 B6S B6Y -0.025
9.8 110 1967 - 1969 B7HS (1)--0.030
9.8 110 1970 - 1973 BUHW-2 (1)---
9.8 110 1974 BUHW (1)---
9.8 110 1975 - 1978 BUHW-2 (1)---
9.8 9.8 1979 - 1985 B9HS-10 (1)--0.040
9.9 9.92-Stroke 1986 - 1994 BP8H-N-10 (1)--0.040
9.9 9.94-Stroke 1995 - 1998 CR6HS (1)--0.026
9.9 9.92-Stroke 1995 - 2000 BP8HS-15 (1)--0.060
9.9 9.94-Stroke 1999 - 2002 DPR6EA-9 (1)--0.035
9.9 9.92-Stroke 2001 - 2006 BPZ8HS-15 (1)--0.060
9.9 9.94-Stroke 2006 DCPR6E (1)--0.035
10 10 1991 BP8HS-15 (1)--0.060
10 10 Sea Pro2-Stroke 1991 - 2000 BP8HS-15 (1)--0.060
10 XR10 1992 - 1998 BP8HS-15 (1)--0.060
10 10 Sea Pro2-Stroke 2001 - 2002 BPZ8HS-15 (1)--0.060
15 150 1960 - 1961 B6S B6Y -0.025
15 152-Stroke 1989 - 2000 BP8HS-15 (1)--0.060
15 15 Sea Pro 1995 - 1996 BP8HS-10 (1)--0.040
15 15 Sea Pro2-Stroke 1997 - 2000 BP8HS-15 (1)--0.060
15 154-Stroke 1998 - 2006 DPR6EA-9 (1)--0.035
15 15 Sea Pro2-Stroke 2001 - 2002 BPZ8HS-15 (1)--0.060
15 152-Stroke 2001 - 2006 BPZ8HS-15 (1)--0.060
18 18 1981 - 1983 BP8H-N-10 (1)--0.040
18 18 XD 1984 - 1985 BP8H-N-10 (1)--0.040
20 200 1960 - 1961 B6S B6Y -0.025
20 200 1963 - 1966 B6S B6Y -0.025
20 200 1967 - 1969 B7HS (1)--0.030
20 200 1970 - 1978 BUHW-2 (1)---
20 20 1979 - 1980 BUHW-2 (1)---
20 202-Stroke 1986 - 2000 BP8H-N-10 (1)--0.040
20 20 Jet2-Stroke 1995 - 2000 BP8H-N-10 (1)--0.040
20 25 Sea Pro2-Stroke 2001 BPZ8H-N-10 (1)--0.040
20 20 Jet2-Stroke 2001 - 2002 BPZ8H-N-10 (1)--0.040
20 202-Stroke 2001 - 2006 BPZ8H-N-10 (1)--0.040
25 250 1962 B6S B6Y -0.025
25 25 1980 - 1983 BP8H-N-10 (1)--0.040
25 25 XD 1984 - 1985 BP8H-N-10 (1)--0.040
25 25 1986 - 1992 BP8H-N-10 (1)--0.040
25 252-Stroke 1993 - 2000 BP8H-N-10 (1)--0.040
25 25 Sea Pro2-Stroke 1993 - 2002 BP8H-N-10 (1)--0.040
25 254-Stroke 1998 - 2001 DPR6EA-9 (1)--0.035
25 252-Stroke 2001 - 2006 BPZ8H-N-10 (1)--0.040
25 254-Stroke EFI 2006 DCPR6E (1)--0.035
30 3004-cyl. 1960 B6S B6Y -0.025
30 303-cyl. 1995 - 1997 BUHW-2 (1)---
30 30 Sea Pro2-cyl. 2-Stroke 1995 - 2000 BP8H-N-10 (1)--0.040
30 302-cyl. 2-Stroke 1995 - 2002 BP8H-N-10 (1)--0.040
30 30 Jet3-cyl. 2-Stroke 1998 - 2001 BP8H-N-10 (1)--0.040
30 302-cyl. 4-Stroke 1999 - 2002 DPR6EA-9 (1)--0.035
30 30 Sea Pro2-cyl. 2-Stroke 2001 - 2002 BPZ8H-N-10 (1)--0.040
30 30 Jet2-cyl. 2-Stroke 2001 BPZ8H-N-10 (1)--0.040
30 302-cyl. 2-Stroke 2001 BPZ8H-N-10 (1)--0.040
30 303-cyl. 2-Stroke 2001 BPZ8H-N-10 (1)--0.040
30 303-cyl. 4-Stroke EFI 2006 DCPR7E --0.035
35 3504-cyl. 1961 B6S B6Y -0.025
35 350 1963 - 1965 B6S B6Y -0.025
35 350 1966 B7S --0.025
35 350 1967 - 1969 B7HS (1)--0.030
35 35 1984 - 1991 BUHW (1)---
40 400 1960 - 1961 B6S B6Y -0.025
40 400 1970 - 1971 BUHW (1)---
40 402 1972 - 1978 BUHW (1)---
40 402-cyl. 1979 - 1983 BUHW (1)---
40 404-cyl. 1988 - 1997 BUHW-2 (1)---
40 40 Sea Pro2-cyl. 2-Stroke 1995 - 2000 BP8H-N-10 (1)--0.040
40 402-cyl. 2-Stroke 1995 - 2002 BP8H-N-10 (1)--0.040
40 403-cyl. 2-Stroke 1998 - 2002 BP8H-N-10 (1)--0.040
40 403-cyl. 4-Stroke 1998 - 2002 DPR6EA-9 (1)--0.035
40 403-cyl. 2-Stroke 2001 - 2002 BPZ8H-N-10 (1)--0.040
40 40 Big Foot4-cyl. 4-Stroke 2001 - 2006 DPR6EA-9 (1)--0.035
40 40 Sea Pro2-cyl. 2-Stroke 2001 - 2006 BPZ8H-N-10 (1)--0.040
40 402-cyl. 2-Stroke 2001 BPZ8H-N-10 (1)--0.040
40 403-cyl. 4-Stroke EFI 2006 DCPR7E --0.035
40 404-cyl. 4-Stroke EFI 2006 DCPR7E --0.035
45 450 1962 B6S B6Y -0.025
45 45 1986 - 1989 BUHW-2 (1)---
45 45 Jet3-cyl. 2-Stroke 1995 - 2000 BP8H-N-10 (1)--0.040
45 45 Bodensee4-cyl. 4-Stroke 1995 - 2002 DPR6EA-9 (1)--0.035
45 45 Jet3-cyl. 2-Stroke 2001 - 2002 BPZ8H-N-10 (1)--0.040
50 500 1961 - 1964 B6S B6Y -0.025
50 500 1965 - 1966 B7S --0.025
50 500M 1967 B7HS (1)--0.030
50 500S 1967 B7HS (1)--0.030
50 500SS 1967 BUHW (1)---
50 500 1968 - 1977 BUHW (1)---
50 500 1978 BUHW-2 (1)---
50 504-cyl. 1979 - 1985 BUHW-2 (1)---
50 503-cyl. 1986 - 1990 BUHW (1)---
50 503-cyl. 2-Stroke 1991 - 2000 BP8H-N-10 (1)--0.040
50 504-cyl. 4-Stroke 1995 - 2001 DPR6EA-9 (1)--0.035
50 503-cyl. 2-Stroke 2001 - 2006 BPZ8H-N-10 (1)--0.040
50 504-cyl. 4-Stroke EFI 2006 DCPR7E --0.035
55 55 Sea Pro3-cyl. 2-Stroke 1992 - 2000 BP8H-N-10 (1)--0.040
55 55 Sea Pro3-cyl. 2-Stroke 2001 - 2006 BPZ8H-N-10 (1)--0.040
60 6006-cyl. 1960 B6S B6Y -0.025
60 60 1984 - 1990 BUHW (1)---
60 603-cyl. 2-Stroke 1991 - 2002 BP8H-N-10 (1)--0.040
60 60 Sea Pro3-cyl. 2-Stroke 1995 - 2000 BP8H-N-10 (1)--0.040
60 60 Big Foot 1995 - 2002 BP8H-N-10 (1)--0.040
60 60 Sea Pro3-cyl. 2-Stroke 2001 - 2002 BPZ8H-N-10 (1)--0.040
60 603-cyl. 2-Stroke 2001 - 2006 BPZ8H-N-10 (1)--0.040
60 604-cyl. 4-Stroke 2001 DPR6EA-9 (1)--0.035
60 604-cyl. 4-Stroke EFI 2006 DCPR7E --0.035
65 650 1963 - 1966 B7S --0.025
65 650SS 1967 - 1971 BUH ---
65 650S 1967 B7HS (1)--0.030
65 650S 1968 - 1971 BUHW (1)---
65 650 1972 - 1976 BUHW (1)---
65 65 Jet3-cyl. 2-Stroke 1995 - 2000 BUHW-2 (1)---
65 65 Jet3-cyl. 2-Stroke 2001 - 2002 BUZHW-2 (1)---
70 7006-cyl. 1960 - 1961 B6S B6Y -0.025
70 700 1977 - 1978 BUHW (1)---
70 -1979 - 1983 BUHW (1)---
70 70 1987 - 1989 BUHW-2 (1)---
75 75XD4-cyl. 1984 - 1986 BUHW-2 (1)---
75 753-cyl. 2-Stroke 1987 - 2000 BUHW-2 (1)---
75 75 Sea Pro3-cyl. 2-Stroke 1991 - 2001 BUHW-2 (1)---
75 754-cyl. 4-Stroke DOHC 2000 - 2006 -LFR5A-11 (1)-0.043
75 753-cyl. 2-Stroke 2001 - 2006 BUZHW-2 (1)---
75 75 Jet3-cyl. 2-Stroke 2001 BUZHW-2 (1)---
75 Opti Max 2006 --IZFR5J (1)0.032
75 WalleyeL4NA Engine 2007 LFR4A-E --0.032
80 800 1969 BUHW (1)---
80 8006-cyl. 1960 - 1961 B7S --0.025
80 800 1970 - 1972 BUHW (1)---
80 800 1978 BUHW-2 (1)---
80 804-cyl. 1979 - 1983 BUHW-2 (1)---
80 803-cyl. 1987 - 1989 BUHW-2 (1)---
80 80 Jet4-cyl. 2-Stroke 1995 - 2000 BP8H-N-10 (1)--0.040
80 80 Jet4-cyl. 2-Stroke 2001 BPZ8H-N-10 (1)--0.040
85 8506-cyl. 1962 - 1964 B7S --0.025
85 850 1973 - 1977 BUHW (1)---
90 900 1965 B7S --0.025
90 900 1978 BUHW (1)---
90 906-cyl. 1979 - 1986 BUHW (1)---
90 90 1987 - 2000 BUHW-2 (1)---
90 904-cyl. 4-Stroke DOHC 2000 - 2006 -LFR5A-11 (1)-0.043
90 903-cyl. 2-Stroke 2001 - 2006 BUZHW-2 (1)---
90 Opti Max 2006 --IZFR5J (1)0.032
90 WalleyeL4NA Engine 2007 LFR4A-E --0.032
95 950 1966 B7HS (1)--0.030
95 950SS 1966 - 1967 BUHW (1)---
100 1000 1962 - 1964 B7S --0.025
100 1000BP 1968 - 1969 BUHW (1)---
100 1000SS 1968 - 1969 BUHW (1)---
100 100 1988 - 1999 BP8H-N-10 (1)--0.040
105 105 Jet 1995 - 1998 BU8H (1)---
110 1100 1966 B7HS (1)--0.030
110 1100SS 1966 - 1967 BUHW (1)---
115 1150 1970 - 1978 BUHW (1)---
115 1156-cyl. 1979 - 1988 BUHW (1)---
115 1154-cyl. 2-Stroke 1989 - 2000 BP8H-N-10 (1)--0.040
115 115 OptiMax6-cyl. 2-Stroke 2000 - 2002 --PZFR5F-11 (1)0.040
115 115 EFI MFI4-cyl. 4-Stroke 2001 - 2006 -LFR5A-11 (1)-0.043
115 1154-cyl. 2-Stroke 2001 - 2006 BPZ8H-N-10 (1)--0.040
115 115 OptiMax6-cyl. 2-Stroke 2003 - 2004 --IZFR5G (1)0.031
115 Opti Max 2006 --IZFR5J (1)0.032
115 WalleyeL4NA Engine 2007 LFR4A-E --0.032
125 1250 BP 1968 - 1969 BUHW (1)---
125 1250SS 1968 - 1969 BUHW (1)---
125 1254-cyl. 2-Stroke 1994 - 2000 BP8H-N-10 (1)--0.040
125 1254-cyl. 2-Stroke 2001 - 2006 BPZ8H-N-10 (1)--0.040
135 1350 1970 - 1971 BUHW (1)---
135 135 1986 - 1999 BU8H (1)---
135 135 OptiMax DFI6-cyl. 2-Stroke 1996 - 2001 --PZFR5F-11 (1)0.040
135 1356-cyl. 2-Stroke 2000 - 2002 BPZ8HS-10 (1)--0.040
135 135 OptiMax DFI6-cyl. 2-Stroke 2003 - 2006 --IZFR5G (1)0.031
135 135 EFI6-cyl. 4-Stroke, Supercharged 2006 --ILFR6G (1)0.031
140 1400 1970 - 1973 BUHW (1)---
140 1400 1972 - 1978 BUHW (1)---
140 140 1979 - 1980 BUHW (1)---
140 140 Jet 1995 - 1999 BU8H (1)---
150 1500 1973 - 1977 BUHW (1)---
150 1500 1978 BU8H (1)---
150 150 1979 - 1984 BU8H (1)---
150 150 Marathon 1985 - 1988 BU8H (1)---
150 150 XR-2 1985 - 2002 BU8H (1)---
150 150 XR-4 1985 - 2002 BU8H (1)---
150 150 1991 - 1999 BU8H (1)---
150 150 XR-6 1992 - 1997 BU8H (1)---
150 150 XRi 1993 - 2002 BU8H (1)---
150 150 OptiMax DFI6-cyl. 2-Stroke 1996 - 2002 --PZFR5F-11 (1)0.040
150 150 EFI 1998 - 1999 BU8H (1)---
150 150 2000 - 2006 BPZ8HS-10 (1)--0.040
150 150 EFI6-cyl. 2-Stroke 2000 - 2006 BPZ8HS-10 (1)--0.040
150 150 OptiMax DFI6-cyl. 2-Stroke 2003 - 2006 --IZFR5G (1)0.031
150 150 EFI6-cyl. 4-Stroke, Supercharged 2006 --ILFR6G (1)0.031
150 150 MagnumPro Max Super -BUHW (1)---
175 1750 1976 - 1978 BUHW (1)---
175 175 1979 - 1998 BU8H (1)---
175 175 XRi 19911 - 2002 BU8H (1)---
175 175 EFI 1998 - 1999 BU8H (1)---
175 175 EFI MFI6-cyl. 2-Stroke 2000 - 2001 BPZ8HS-10 (1)--0.040
175 175 OptiMax DFI6-cyl. 2-Stroke 2001 - 2002 --PZFR5F-11 (1)0.040
175 175 OptiMax DFI6-cyl. 2-Stroke 2003 - 2006 --IZFR5G (1)0.031
175 175 EFI6-cyl. 4-Stroke, Supercharged 2006 --ILFR6G (1)0.031
200 2000 1978 BUHW (1)---
200 200 1979 - 1999 BU8H (1)---
200 200 XRi 1989 - 2002 BUZ8H (1)---
200 200 Opti Max6-cyl. 2-Stroke 1996 - 2002 --PZFR5F-11 (1)0.040
200 2.0L Duece High EFI 1997 BUZ8H (1)---
200 2.0L F1 EFI 1997 BUZHW (1)---
200 2.0L SST 120 EFI 1997 BUHW (1)---
200 2.0L XR2 SS EFI 1997 BUHW (1)---
200 200 DFI 1997 --PZFR6H 0.040
200 200 EFI 1998 - 1999 BU8H (1)---
200 Opti Max 200XS2.5 L 2000 - 2004 --PZFR5F-11 (1)0.040
200 Opti Max 200XS3.0 L 2000 - 2004 --PZFR5F-11 (1)0.040
200 200 EFI MFI6-cyl. 2-Stroke 2000 - 2006 BPZ8HS-10 (1)--0.040
200 2006-cyl. 2-Stroke 2000 - 2006 BPZ8HS-10 (1)--0.040
200 Opti Max 200XS6-cyl. 2002 - 2004 --PZFR5F-11 (1)0.040
200 200 Opti Max6-cyl. 2-Stroke 2003 - 2006 --IZFR5G (1)0.031
200 200 Verado6-cyl. 4-Stroke 2004 --ILFR6G (1)0.032
200 200 EFI6-cyl. 2-Stroke 2006 BR8HS --0.040
200 200 EFI6-cyl. 4-Stroke, Supercharged 2006 --ILFR6G (1)0.031
200 200 Magnum EFIPro Max Super -BUHW (1)---
220 V-220 Laser 1987 - 1988 BUZ8H (1)---
225 225 1980 - 1981 BU8H (1)---
225 225 1994 - 1997 BPZ8H-N-10 (1)--0.040
225 3.0L Work 1994 - 1997 BPZ8H-N-10 (1)--0.040
225 225 XRi EFI 1995 - 2002 BR8HS --0.035
225 225 EFI DFI6-cyl. 2-Stroke 1995 - 2006 BR8HS --0.035
225 225 Opti Max6-cyl. 2-Stroke 1996 - 2004 --PZFR5F-11 (1)0.040
225 225 3.0L DFI 1997 --PZFR5F-11 (1)0.040
225 3.0L Sea Pro6-cyl. 2-Stroke 1997 - 2002 BR8HS --0.035
225 3.0L Work 1998 BR8HS --0.035
225 2256-cyl. 2-Stroke 1998 - 2001 BR8HS --0.035
225 225XS Opti Max6-cyl. 2-Stroke 2003 - 2004 --IZFR6J 0.032
225 225 Verado6-cyl. 4-Stroke 2004 --ILFR6G (1)0.032
225 225 EFI DFI6-cyl. 4-Stroke 2006 -LFR5A-11 (1)-0.043
225 225 EFI6-cyl. 4-Stroke, Supercharged 2006 --ILFR6G (1)0.031
225 225 Opti Max6-cyl. 2-Stroke 2006 --IZFR5G (1)0.031
225 225 Magnum EFIPro Max Super -BUHW (1)---
245 2.5L 1995 - 1996 BU8H (1)---
250 250 3.4L 1989 - 1990 BU8H (1)---
250 250 XRi EFI6-cyl. 2-Stroke 1995 - 2006 BR8HS --0.035
250 250XS Opti Max6-cyl. 2-Stroke 2003 - 2006 --IZFR6J 0.032
250 250 Verado6-cyl. 4-Stroke 2004 --ILFR6G (1)0.032
250 250 EFI6-cyl. 4-Stroke, Supercharged 2006 --ILFR6G (1)0.031
260 2.5L Offshore 1995 - 1997 BU8H (1)---
265 2.5L SS Drag EFI 1997 BU8H (1)---
275 275 1989 - 1994 BU8H (1)---
275 275 Verado6-cyl. 4-Stroke 2004 --ILFR6G (1)0.032
275 275 EFI6-cyl. 4-Stroke, Supercharged 2006 --ILFR6G (1)0.031
280 2.5L EFI Sport, EFI SS 2002 BZ7HS-10 --0.030
280 2.5L Offshore 2002 BZ7HS-10 --0.030
300 2.5L S3000 EFI 1997 BU8H (1)---
300 300 1981 - 1983 BU8H (1)---
300 3.4L 1984 - 1988 BU8H (1)---

HP

Notes

Years

Standard Plug

V-Type

PLATINUM/ IRIDIUM

Plug Gap

Notes:
  • (1) : Denotes Original Equipment.
Refine Parts List
HP:
Years:
Spark Plug BPR6FS - NGK
Price: $2.95
Discontinued
Save: $3.60
(54% Off $6.55)
Part # BPR6FS
(Discontinued)
Spark Plug BUZHW-2 - NGK (1 per pack) (representative photo)
Price: $8.95
Discontinued
Save: $2.35
(20% Off $11.30)
Part # BUZHW-2
(Discontinued)
Spark Plug DCPR8E SOLID - NGK (representative photo)
(Discontinued)
Spark Plug IZFR6F11 - NGK (representative photo)
Price: $15.95
Discontinued
Save: $17.18
(51% Off $33.13)
Part # IZFR6F11
No Reviews
(Discontinued)
Spark Plug UR5 - NGK (representative photo)
Price: $2.95
Discontinued
Save: $3.77
(56% Off $6.72)
Part # UR5
No Reviews
(Discontinued)
Spark Plug B6HS-10 - NGK (representative photo)
Price: $2.95
Discontinued
Part # B6HS-10
No Reviews
(Discontinued)
Spark Plug BR6HS - NGK (representative photo)
Price: $2.95
Discontinued
Save: $3.60
(54% Off $6.55)
Part # BR6HS
No Reviews
(Discontinued)
Price: $2.95
Save: $3.60
(54% Off $6.55)
Part # BR7ES
No Reviews
Spark Plug BUH - NGK Representative Photo
Price: $3.95
Discontinued
Save: $3.91
(49% Off $7.86)
Part # BUH
No Reviews
(Discontinued)
Spark Plug BR9ES SOLID - NGK
Price: $2.95
Save: $3.60
(54% Off $6.55)
Part # BR9ES
No Reviews
Spark Plug DR6HS - NGK
Price: $2.95
Part # DR6HS
Hurry! Only 1 left in stock
No Reviews
NGK
Average Customer Review for NGK BPR6FS Spark Plug
Full StarFull StarFull StarFull StarEmpty Star
Based On 4 Reviews | Write Review
Full StarFull StarFull StarFull StarFull Star
Great Plugs
by Paul from Mason, Michigan on September 08, 2015
Perfect match, fast shipping, got my motors running. Extremely satisfied!
(2 of 3 people found this review helpful)
Was this review helpful?
Full StarEmpty StarEmpty StarEmpty StarEmpty Star
Received wrong product!
by Matthew from Rochester, New Hampshire on May 26, 2015
Shipped wrong item!
(2 of 2 people found this review helpful)
Was this review helpful?
Full StarFull StarFull StarFull StarFull Star
Good Spark
by Scott from St Charles, Missouri on June 21, 2014
Boat was getting weak spark, and these new plugs got it going on the first crank. Very quick shipping
(2 of 2 people found this review helpful)
Was this review helpful?
Full StarFull StarFull StarFull StarFull Star
Great plugs
by William from Cincinnati, Ohio on September 25, 2012
Always have great results with these plugs.
(3 of 3 people found this review helpful)
Was this review helpful?
Average Customer Review for NGK BUZHW-2 Spark Plug
Full StarFull StarFull StarFull StarEmpty Star
Based On 3 Reviews | Write Review
Full StarFull StarFull StarFull StarEmpty Star
There just like the original one
by Shannon from Tallahassee, Florida on January 30, 2021
None
Was this review helpful?
Full StarFull StarFull StarFull StarFull Star
nkg plugs
by James from Parker, South Dakota on July 11, 2015
Good replacement for original plugs but resistor type plugs.Work great and received quickly.
(3 of 3 people found this review helpful)
Was this review helpful?
Full StarFull StarFull StarFull StarEmpty Star
NGK plugs
by Leon from Harrison, Arkansas on April 14, 2015
I have only run these on hose,so, it is hsrd to say how they perform. I have always used NGK plugs and they are the best choice for mercury outboards.
(2 of 2 people found this review helpful)
Was this review helpful?
Average Customer Review for NGK DCPR8E Spark Plug
Full StarFull StarFull StarFull StarFull Star
Based On 1 Review | Write Review
Full StarFull StarFull StarFull StarFull Star
Ordering Spark Plugs was easy
by William from Mukwonago, Wisconsin on June 07, 2016
I am very satisfied with the spark plugs I purchased. The plugs were easy to locate on the website and the price was competitive. The shipment to Elkhorn, WI arrived in a timely manner. iboats has always provided excellent service as expected.
(1 of 2 people found this review helpful)
Was this review helpful?
Q:
Suzuki 115 hp spark plug NGK BR8HCS-10 in motor. about 2010 model.?
A:
NGK lists the BKR6ES as the replacement for a 115 HP, 2010 Suzuki.


Q:
Can I replace the BPR6FS with an E3 40?
A:
E3 Spark Plugs has no cross reference for the BPR6FS, so no you cannot replace it with this NGK plug.


Q:
Spark plugs for a 1996 150hp Evinrude and gap ??
A:
BPZ8HS-10 is the spark plug you need and the gap is .03.


Q:
What is the gap for plugs NGK BPS 6FS??
A:
We do not pull up that part number. We will need motor info to confirm.


Q:
Will this plug work on my 1995 Volvo Penta 5.0 Fi PHUECE? The plugs in the engine are Autolite APP 104. Wholesale Marine lists NGK -BPR-6EFS. What's the difference between the two?.?
A:
According to NGK the 5.0 FI uses spark plug TR5.


Q:
I have a spark that says ngk bu8h I Need only 3 it shoes a box of 25 can a nother plug work?
A:
We offer it individually: http://www.iboats.com/NGK-BU8H-Spark-Plug/dm/view_id.167046


Q:
Is the BPR6FS the correct plug for a 1979 305 chevy marine chris craft inboard engine?
A:
We do not have original information to confirm for that motor. You will need to check locally.


Q:
What is the correct size plug for 1993 Evinrude 70 hp?
A:
You need NGK number BZ7HS-10.


Q:
Is there a diff between the "n" or "s" in the PN. Thanks?
A:
We do not pull up a BPR6FN or anything so not sure exactly what you are referring to. We can confirm spark plug by knowing your motor.


Q:
Is this the correct spark plug for my 3.0l mercruiser year 2001?
A:
No, as long as your serial number is after 0L010042 you need BPR6EFS. If it is to 0F353100 you need BR6FS.


Ask a question
Question & Answer Guidelines
This product ships in 1 business day.
Add to Cart and enter your Postal Code to determine the shipping charges.
Most products and orders leave our warehouse in 1 business day. However, select items may take more processing time. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Standard Shipping Policies